The Fastest Growing LEGO Sets in Value (April 2022)
5th May 2022
Last month in April 2022 we recorded a total of 17647 confirmed LEGO set sales which was down from 19520 in March 2022. We've crunched the numbers and below is a list of the fastest growing sets in terms of value when compared to last month.
# | Name | Value (Mar 2022) | Value (Apr 2022) | Change | |
---|---|---|---|---|---|
1 | £41.80 | £105.95 | 153% | ||
2 | £71.00 | £170.20 | 140% | ||
3 | £38.30 | £86.76 | 127% | ||
4 | £43.18 | £97.51 | 126% | ||
5 | £30.57 | £65.04 | 113% | ||
6 | £458.08 | £968.52 | 111% | ||
7 | £18.87 | £38.56 | 104% | ||
8 | £12.86 | £26.02 | 102% | ||
9 | £13.64 | £27.15 | 99% | ||
10 | £13.10 | £25.81 | 97% | ||
11 | £12.46 | £23.73 | 91% | ||
12 | £36.43 | £69.31 | 90% | ||
13 | £10.42 | £19.82 | 90% | ||
14 | £34.44 | £64.05 | 86% | ||
15 | £28.97 | £53.60 | 85% | ||
16 | £76.15 | £140.29 | 84% | ||
17 | £17.24 | £30.62 | 78% | ||
18 | £11.45 | £19.73 | 72% | ||
19 | £62.95 | £107.19 | 70% | ||
20 | £16.74 | £28.45 | 70% | ||
21 | £59.83 | £100.86 | 69% | ||
22 | £15.73 | £26.16 | 66% | ||
23 | £33.47 | £55.14 | 65% | ||
24 | £39.76 | £65.35 | 64% | ||
25 | £17.61 | £28.70 | 63% | ||
26 | £14.34 | £23.34 | 63% | ||
27 | £71.05 | £114.84 | 62% | ||
28 | £24.28 | £38.94 | 60% | ||
29 | £11.61 | £18.60 | 60% | ||
30 | £22.13 | £35.33 | 60% | ||
31 | £10.31 | £16.27 | 58% | ||
32 | £10.13 | £15.96 | 58% | ||
33 | £31.80 | £49.72 | 56% | ||
34 | £21.61 | £33.71 | 56% | ||
35 | £61.57 | £95.54 | 55% | ||
36 | £11.39 | £17.60 | 54% | ||
37 | £14.40 | £22.20 | 54% | ||
38 | £20.90 | £32.01 | 53% | ||
39 | £23.51 | £35.94 | 53% | ||
40 | £13.00 | £19.80 | 52% | ||
41 | £11.25 | £17.11 | 52% | ||
42 | £10.56 | £16.00 | 52% | ||
43 | £15.47 | £23.33 | 51% | ||
44 | £99.48 | £149.90 | 51% | ||
45 | £33.09 | £49.77 | 50% | ||
46 | £72.47 | £108.87 | 50% | ||
47 | £18.20 | £27.24 | 50% | ||
48 | £289.68 | £432.29 | 49% | ||
49 | £21.22 | £31.43 | 48% | ||
50 | £24.07 | £35.59 | 48% |
Disclaimer: This article or any others on brickranker.com should not be considered financial advice and investing in LEGO is risky.
Posted by Chris on 5th May 2022
Chris has been playing with LEGO bricks for as long as he can remember. His favorite themes are Icons, Star Wars and Harry Potter