Below is a list of all the sets currently being sold by LEGO and their rumoured retirement dates.
Set name | Year released | Expected retirement | ||
---|---|---|---|---|
2021 | 31st July 2023 | |||
2021 | 31st July 2023 | |||
2022 | 31st July 2023 | |||
2022 | 31st July 2023 | |||
2022 | 31st July 2023 | |||
2022 | 31st July 2023 | |||
2021 | 31st July 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
31st December 2024 | ||||
31st December 2024 | ||||
2021 | 31st December 2024 | |||
31st December 2024 | ||||
31st December 2024 | ||||
31st December 2024 | ||||
31st December 2024 | ||||
31st December 2024 | ||||
31st December 2024 | ||||
31st December 2024 |
Set name | Year released | Expected retirement | ||
---|---|---|---|---|
2022 | 31st July 2023 | |||
2022 | 31st July 2023 | |||
2022 | 31st July 2023 | |||
2022 | 31st July 2023 | |||
31st December 2023 | ||||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
31st December 2023 | ||||
31st December 2023 | ||||
31st December 2023 | ||||
2020 | 31st December 2023 | |||
2022 | 31st July 2024 | |||
2022 | 31st July 2024 | |||
31st July 2024 | ||||
2021 | 31st July 2024 | |||
2020 | 31st July 2026 | |||
2022 | 31st July 2026 | |||
2021 | 31st July 2026 |
Set name | Year released | Expected retirement | ||
---|---|---|---|---|
2022 | 31st July 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2021 | 31st December 2023 | |||
2021 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2021 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
31st December 2024 | ||||
2020 | 31st December 2024 | |||
31st December 2024 | ||||
31st December 2024 | ||||
31st December 2024 | ||||
31st December 2024 | ||||
31st December 2024 | ||||
31st December 2024 | ||||
2022 | 31st December 2024 | |||
2022 | 31st December 2024 | |||
2022 | 31st December 2024 |
Set name | Year released | Expected retirement | ||
---|---|---|---|---|
2022 | 31st July 2023 | |||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 |
Set name | Year released | Expected retirement | ||
---|---|---|---|---|
2020 | 31st July 2023 |
Set name | Year released | Expected retirement | ||
---|---|---|---|---|
2022 | 31st July 2023 | |||
2022 | 31st July 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2021 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2021 | 31st December 2023 | |||
2021 | 31st December 2023 | |||
2019 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2021 | 31st December 2023 | |||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
31st December 2024 | ||||
31st December 2024 | ||||
31st December 2024 | ||||
2022 | 31st December 2024 | |||
31st December 2024 | ||||
2022 | 31st December 2024 | |||
31st December 2024 | ||||
31st December 2024 | ||||
31st December 2024 |
Set name | Year released | Expected retirement | ||
---|---|---|---|---|
2021 | 31st July 2023 | |||
2022 | 31st December 2023 | |||
2021 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2020 | 31st December 2023 | |||
2021 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2019 | 31st December 2023 | |||
2021 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2021 | 31st December 2023 | |||
2021 | 31st December 2023 | |||
2021 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2020 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2021 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2021 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
31st December 2024 | ||||
2022 | 31st December 2024 | |||
2022 | 31st December 2024 | |||
2022 | 31st December 2024 | |||
31st December 2024 | ||||
2020 | 31st December 2024 | |||
31st December 2024 | ||||
31st December 2024 | ||||
31st December 2024 | ||||
31st December 2024 | ||||
2022 | 31st December 2024 | |||
31st December 2024 | ||||
31st December 2025 | ||||
2022 | 31st December 2025 | |||
31st December 2025 | ||||
2020 | 31st December 2025 | |||
2020 | 31st December 2025 |
Set name | Year released | Expected retirement | ||
---|---|---|---|---|
2022 | 31st July 2023 | |||
2020 | 31st December 2023 | |||
2019 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2019 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2021 | 31st December 2023 | |||
31st December 2023 | ||||
2021 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2021 | 31st December 2023 | |||
2020 | 31st December 2023 | |||
2017 | 31st July 2024 | |||
31st December 2024 | ||||
2016 | 31st December 2024 | |||
2022 | 31st December 2024 | |||
31st December 2024 | ||||
31st December 2024 | ||||
2021 | 31st December 2024 | |||
31st December 2024 | ||||
2022 | 31st December 2024 | |||
2022 | 31st December 2024 | |||
2020 | 31st December 2024 | |||
2022 | 31st December 2024 | |||
2021 | 31st December 2024 | |||
31st December 2024 | ||||
2019 | 31st December 2024 | |||
2022 | 31st December 2024 | |||
2021 | 31st December 2024 | |||
31st December 2024 | ||||
2022 | 31st December 2024 | |||
2022 | 31st December 2024 | |||
2021 | 31st December 2024 | |||
31st December 2024 | ||||
2022 | 31st December 2024 | |||
31st December 2024 | ||||
2021 | 31st December 2024 | |||
2022 | 31st December 2024 | |||
31st December 2025 | ||||
2022 | 31st December 2026 |
Set name | Year released | Expected retirement | ||
---|---|---|---|---|
2021 | 31st July 2023 | |||
2018 | 31st December 2024 | |||
2015 | 31st December 2024 | |||
2015 | 31st December 2024 | |||
2021 | 31st December 2024 |
Set name | Year released | Expected retirement | ||
---|---|---|---|---|
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
2020 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
2018 | 31st December 2024 | |||
31st December 2024 | ||||
2018 | 31st December 2024 | |||
31st December 2024 | ||||
31st December 2024 | ||||
2021 | 31st December 2024 | |||
31st December 2024 | ||||
2021 | 31st December 2024 | |||
2021 | 31st December 2024 | |||
31st December 2024 | ||||
2022 | 31st December 2024 | |||
31st December 2024 | ||||
2022 | 31st December 2024 | |||
31st December 2024 | ||||
2022 | 31st December 2024 | |||
31st December 2024 | ||||
2022 | 31st December 2024 | |||
31st December 2024 | ||||
2018 | 31st December 2024 | |||
31st December 2024 |
Set name | Year released | Expected retirement | ||
---|---|---|---|---|
2022 | 31st December 2023 | |||
2021 | 31st December 2023 | |||
2021 | 31st December 2023 | |||
2021 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2021 | 31st December 2023 | |||
2021 | 31st December 2024 | |||
2021 | 31st December 2024 | |||
31st December 2025 | ||||
2022 | 31st December 2025 | |||
31st December 2025 | ||||
2022 | 31st December 2025 | |||
31st December 2025 | ||||
2022 | 31st December 2025 | |||
2022 | 31st December 2025 | |||
31st December 2025 | ||||
2022 | 31st December 2025 | |||
2022 | 31st December 2025 | |||
2022 | 31st December 2025 | |||
2022 | 31st December 2025 | |||
2022 | 31st December 2025 | |||
2022 | 31st December 2025 | |||
31st December 2026 |
Set name | Year released | Expected retirement | ||
---|---|---|---|---|
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
2020 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2021 | 31st December 2023 | |||
31st December 2024 | ||||
31st December 2024 | ||||
31st December 2024 | ||||
31st December 2024 | ||||
31st December 2024 | ||||
31st December 2024 | ||||
31st December 2024 | ||||
2022 | 31st December 2024 | |||
31st December 2024 | ||||
31st December 2024 | ||||
31st December 2024 | ||||
31st December 2024 | ||||
2021 | 31st December 2024 | |||
31st December 2024 | ||||
31st December 2024 |
Set name | Year released | Expected retirement | ||
---|---|---|---|---|
2022 | 31st December 2023 | |||
2020 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2020 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2020 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
2021 | 31st December 2023 | |||
2020 | 31st December 2024 | |||
2022 | 31st December 2024 | |||
31st December 2024 | ||||
31st December 2024 | ||||
2018 | 31st December 2024 | |||
2021 | 31st December 2024 | |||
2021 | 31st December 2024 | |||
2021 | 31st December 2024 | |||
2022 | 31st December 2024 | |||
2022 | 31st December 2025 |
Set name | Year released | Expected retirement | ||
---|---|---|---|---|
2020 | 31st December 2023 | |||
2018 | 31st December 2024 | |||
2019 | 31st December 2024 | |||
2016 | 31st December 2024 | |||
2016 | 31st December 2024 | |||
2021 | 31st December 2024 | |||
2022 | 31st December 2025 | |||
2022 | 31st December 2025 | |||
2017 | 31st December 2026 |
Set name | Year released | Expected retirement | ||
---|---|---|---|---|
2020 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2020 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
2021 | 31st December 2023 | |||
31st December 2023 | ||||
2021 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2021 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2020 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2024 | |||
31st December 2024 | ||||
31st December 2024 | ||||
31st December 2024 |
Set name | Year released | Expected retirement | ||
---|---|---|---|---|
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2020 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
31st December 2024 | ||||
31st December 2024 | ||||
31st December 2024 | ||||
31st December 2024 | ||||
31st December 2024 | ||||
2022 | 31st December 2024 |
Set name | Year released | Expected retirement | ||
---|---|---|---|---|
2021 | 31st December 2023 | |||
2021 | 31st December 2023 | |||
2021 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2021 | 31st December 2024 | |||
2020 | 31st December 2024 | |||
2019 | 31st December 2024 | |||
2022 | 31st December 2024 | |||
2022 | 31st December 2024 | |||
2022 | 31st December 2024 | |||
2022 | 31st December 2024 | |||
2021 | 31st December 2024 |
Set name | Year released | Expected retirement | ||
---|---|---|---|---|
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2020 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
2022 | 31st December 2023 | |||
2021 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2021 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2020 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2021 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2021 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2020 | 31st December 2023 | |||
2022 | 31st July 2024 | |||
31st December 2024 | ||||
2020 | 31st December 2024 | |||
31st December 2024 | ||||
31st December 2024 | ||||
2019 | 31st December 2024 | |||
2022 | 31st December 2024 | |||
2021 | 31st December 2024 | |||
2021 | 31st December 2024 | |||
2021 | 31st December 2024 | |||
2017 | 31st December 2024 | |||
2022 | 31st December 2024 | |||
2022 | 31st December 2024 | |||
31st December 2024 | ||||
31st December 2024 | ||||
31st December 2024 | ||||
2022 | 31st December 2024 |
Set name | Year released | Expected retirement | ||
---|---|---|---|---|
2021 | 31st December 2023 | |||
2020 | 31st December 2023 |
Set name | Year released | Expected retirement | ||
---|---|---|---|---|
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2024 | |||
2022 | 31st December 2024 |
Set name | Year released | Expected retirement | ||
---|---|---|---|---|
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2021 | 31st December 2023 | |||
2022 | 31st December 2024 | |||
2022 | 31st December 2024 | |||
2022 | 31st December 2024 | |||
2022 | 31st December 2024 | |||
2022 | 31st December 2024 |
Set name | Year released | Expected retirement | ||
---|---|---|---|---|
31st December 2023 | ||||
31st December 2023 | ||||
31st December 2023 | ||||
31st December 2023 | ||||
31st December 2023 | ||||
2021 | 31st December 2023 | |||
2021 | 31st December 2023 | |||
31st December 2024 | ||||
31st December 2024 | ||||
31st December 2024 | ||||
31st December 2024 | ||||
31st December 2024 | ||||
2021 | 31st December 2024 | |||
2021 | 31st December 2024 |
Set name | Year released | Expected retirement | ||
---|---|---|---|---|
2021 | 31st December 2023 | |||
2021 | 31st December 2026 |
Set name | Year released | Expected retirement | ||
---|---|---|---|---|
2019 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2024 |
Set name | Year released | Expected retirement | ||
---|---|---|---|---|
2021 | 31st December 2023 | |||
2021 | 31st December 2023 |
Set name | Year released | Expected retirement | ||
---|---|---|---|---|
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2021 | 31st December 2023 | |||
2021 | 31st December 2023 | |||
31st December 2024 | ||||
31st December 2024 | ||||
31st December 2024 | ||||
31st December 2024 |
Set name | Year released | Expected retirement | ||
---|---|---|---|---|
2021 | 31st December 2023 | |||
2020 | 31st December 2023 | |||
2017 | 31st December 2023 |
Set name | Year released | Expected retirement | ||
---|---|---|---|---|
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2021 | 31st December 2023 |
Set name | Year released | Expected retirement | ||
---|---|---|---|---|
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
31st December 2023 | ||||
2022 | 31st December 2024 | |||
31st December 2024 | ||||
31st December 2024 | ||||
2022 | 31st December 2024 | |||
31st December 2025 | ||||
31st December 2025 | ||||
31st December 2025 | ||||
2022 | 31st December 2026 | |||
2022 | 31st December 2026 | |||
2022 | 31st December 2026 | |||
2022 | 31st December 2026 |
Set name | Year released | Expected retirement | ||
---|---|---|---|---|
2022 | 31st December 2023 | |||
2022 | 31st December 2023 | |||
2022 | 31st December 2024 | |||
31st December 2024 | ||||
31st December 2024 | ||||
31st December 2024 | ||||
31st December 2024 | ||||
31st December 2024 | ||||
2022 | 31st December 2024 |
Set name | Year released | Expected retirement | ||
---|---|---|---|---|
2022 | 31st December 2023 | |||
2022 | 31st December 2024 | |||
2022 | 31st December 2025 |
Set name | Year released | Expected retirement | ||
---|---|---|---|---|
2022 | 31st December 2024 |
Set name | Year released | Expected retirement | ||
---|---|---|---|---|
2020 | 31st December 2024 |
Set name | Year released | Expected retirement | ||
---|---|---|---|---|
2021 | 31st December 2024 |
Set name | Year released | Expected retirement | ||
---|---|---|---|---|
2021 | 31st December 2025 |