LEGO Set Retirement Tracker
Below is a list of all the sets currently being sold by LEGO and their retirement dates.
Star Wars
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 |
Icons
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2027 | |||
31st Dec 2027 | |||
31st Dec 2027 | |||
31st Dec 2027 | |||
31st Dec 2027 | |||
31st Dec 2027 | |||
31st Dec 2027 | |||
31st Dec 2027 | |||
31st Dec 2027 | |||
31st Dec 2027 | |||
31st Dec 2027 | |||
31st Dec 2027 | |||
31st Dec 2027 | |||
31st Dec 2027 | |||
31st Dec 2027 | |||
31st Dec 2027 |
Ideas and CUUSOO
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 |
Technic
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Jul 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2027 |
Harry Potter
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2027 |
Animal Crossing
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2026 | |||
31st Dec 2026 |
Architecture
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2026 | |||
31st Dec 2027 |
Art
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2025 | |||
31st Dec 2026 | |||
31st Dec 2026 |
Avatar
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 |
Brickheadz
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 |
Classic
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Jul 2025 | |||
31st Dec 2025 | |||
31st Dec 2027 | |||
31st Dec 2027 | |||
31st Dec 2027 | |||
31st Dec 2027 |
Collectible Minifigures
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 |
Creator
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Jul 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2027 |
Despicable Me 4
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2025 |
Disney
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Jul 2025 | |||
31st Jul 2025 | |||
31st Jul 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 |
DreamZzz
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Jul 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 |
Duplo
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2027 | |||
31st Dec 2027 | |||
31st Dec 2027 | |||
31st Dec 2027 | |||
31st Dec 2027 |
Educational and Dacta
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2027 | |||
31st Dec 2027 | |||
31st Dec 2027 | |||
31st Dec 2027 |
Fortnite
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 |
Friends
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2027 | |||
31st Dec 2027 | |||
31st Dec 2027 |
Gabby's Dollhouse
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Jul 2026 | |||
31st Jul 2026 | |||
31st Jul 2026 | |||
31st Dec 2026 |
Indiana Jones
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 |
Jurassic World
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 |
LEGO Exclusive
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2027 |
Legoland Parks
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2025 |
Minecraft
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 |
Miscellaneous
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2027 |
Monkie Kid
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2027 | |||
31st Dec 2027 | |||
31st Dec 2027 | |||
31st Dec 2027 | |||
31st Dec 2027 | |||
31st Dec 2027 | |||
31st Dec 2027 | |||
31st Dec 2027 |
Ninjago
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Jul 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2026 | |||
31st Dec 2026 |
Other
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2026 |
Power Functions
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2025 |
Promotional
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2025 | |||
31st Dec 2025 |
Sculptures
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2025 |
Seasonal
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2026 |
Sonic the Hedgehog
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 |
Speed Champions
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Jul 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2026 | |||
31st Dec 2026 |
Super Heroes DC
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2026 |
Super Heroes Marvel
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Jul 2025 | |||
31st Jul 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 |
Super Mario
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Jul 2025 | |||
31st Jul 2025 | |||
31st Jul 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 |
The Legend of Zelda
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2026 |
Town
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2024 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2025 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 |
Wicked
Set name | Expected retirement | ||
---|---|---|---|
31st Dec 2026 | |||
31st Dec 2026 | |||
31st Dec 2026 |