The Fastest Growing LEGO Sets in Value (August 2022)
5th September 2022
Last month in August 2022 we recorded a total of 28034 confirmed LEGO set sales which was up from 18591 in July 2022. We've crunched the numbers and below is a list of the fastest growing sets in terms of value when compared to last month.
# | Name | Value (Jul 2022) | Value (Aug 2022) | Change | |
---|---|---|---|---|---|
1 | £11.37 | £32.29 | 184% | ||
2 | £21.72 | £58.95 | 171% | ||
3 | £12.38 | £28.15 | 127% | ||
4 | £15.72 | £32.80 | 109% | ||
5 | £14.39 | £27.01 | 88% | ||
6 | £12.84 | £23.90 | 86% | ||
7 | £16.82 | £30.69 | 82% | ||
8 | £46.29 | £84.24 | 82% | ||
9 | £12.62 | £22.68 | 80% | ||
10 | £15.88 | £28.32 | 78% | ||
11 | £14.16 | £25.16 | 78% | ||
12 | £30.14 | £53.08 | 76% | ||
13 | £22.01 | £38.40 | 74% | ||
14 | £12.72 | £22.04 | 73% | ||
15 | £35.26 | £60.51 | 72% | ||
16 | £11.95 | £20.34 | 70% | ||
17 | £12.70 | £20.87 | 64% | ||
18 | £13.54 | £22.25 | 64% | ||
19 | £55.41 | £90.23 | 63% | ||
20 | £10.07 | £15.99 | 59% | ||
21 | £10.55 | £16.52 | 57% | ||
22 | £31.23 | £48.74 | 56% | ||
23 | £15.77 | £24.56 | 56% | ||
24 | £50.67 | £78.67 | 55% | ||
25 | £96.92 | £150.24 | 55% | ||
26 | £63.13 | £97.01 | 54% | ||
27 | £11.41 | £17.45 | 53% | ||
28 | £12.57 | £19.21 | 53% | ||
29 | £144.63 | £219.42 | 52% | ||
30 | £30.63 | £46.39 | 51% | ||
31 | £34.03 | £51.48 | 51% | ||
32 | £25.18 | £38.05 | 51% | ||
33 | £22.36 | £33.60 | 50% | ||
34 | £64.82 | £97.36 | 50% | ||
35 | £119.46 | £179.31 | 50% | ||
36 | £18.72 | £27.95 | 49% | ||
37 | £110.75 | £164.49 | 49% | ||
38 | £72.73 | £107.69 | 48% | ||
39 | £316.70 | £468.34 | 48% | ||
40 | £42.33 | £62.43 | 47% | ||
41 | £53.66 | £78.65 | 47% | ||
42 | £21.35 | £31.17 | 46% | ||
43 | £16.71 | £24.38 | 46% | ||
44 | £11.45 | £16.69 | 46% | ||
45 | £87.79 | £127.65 | 45% | ||
46 | £53.44 | £77.23 | 45% | ||
47 | £48.34 | £69.79 | 44% | ||
48 | £38.92 | £56.09 | 44% | ||
49 | £20.75 | £29.74 | 43% | ||
50 | £13.11 | £18.78 | 43% |
Disclaimer: This article or any others on brickranker.com should not be considered financial advice and investing in LEGO is risky.
Posted by Chris on 5th September 2022
Chris has been playing with LEGO bricks for as long as he can remember. His favorite themes are Icons, Star Wars and Harry Potter