The Fastest Growing LEGO Sets in Value (October 2023)
5th November 2023
Last month in October 2023 we recorded a total of 20848 confirmed LEGO set sales which was down from 23797 in September 2023. We've crunched the numbers and below is a list of the fastest growing sets in terms of value when compared to last month.
# | Name | Value (Sep 2023) | Value (Oct 2023) | Change | |
---|---|---|---|---|---|
1 | £11.44 | £173.57 | 1,417% | Price history | |
2 | £28.20 | £216.96 | 669% | Price history | |
3 | £11.53 | £56.34 | 389% | Price history | |
4 | £22.07 | £82.76 | 275% | Price history | |
5 | £19.90 | £69.32 | 248% | Price history | |
6 | £15.41 | £52.61 | 242% | Price history | |
7 | £27.68 | £85.82 | 210% | Price history | |
8 | £14.76 | £45.32 | 207% | Price history | |
9 | £19.68 | £57.95 | 194% | Price history | |
10 | £56.68 | £164.02 | 189% | Price history | |
11 | £38.05 | £104.02 | 173% | Price history | |
12 | £35.18 | £94.39 | 168% | Price history | |
13 | £13.90 | £35.95 | 159% | Price history | |
14 | £33.85 | £85.82 | 154% | Price history | |
15 | £16.56 | £41.62 | 151% | Price history | |
16 | £24.89 | £60.67 | 144% | Price history | |
17 | £47.72 | £114.57 | 140% | Price history | |
18 | £16.51 | £39.36 | 138% | Price history | |
19 | £78.81 | £187.03 | 137% | Price history | |
20 | £21.82 | £51.59 | 136% | Price history | |
21 | £311.53 | £733.10 | 135% | Price history | |
22 | £10.02 | £22.92 | 129% | Price history | |
23 | £37.41 | £84.62 | 126% | Price history | |
24 | £27.71 | £62.03 | 124% | Price history | |
25 | £60.48 | £134.50 | 122% | Price history | |
26 | £14.81 | £32.77 | 121% | Price history | |
27 | £10.58 | £22.40 | 112% | Price history | |
28 | £11.80 | £24.63 | 109% | Price history | |
29 | £54.13 | £112.56 | 108% | Price history | |
30 | £97.14 | £201.76 | 108% | Price history | |
31 | £123.60 | £255.71 | 107% | Price history | |
32 | £40.01 | £81.96 | 105% | Price history | |
33 | £32.07 | £64.86 | 102% | Price history | |
34 | £15.00 | £30.17 | 101% | Price history | |
35 | £12.29 | £24.62 | 100% | Price history | |
36 | £147.77 | £295.10 | 100% | Price history | |
37 | £39.87 | £79.46 | 99% | Price history | |
38 | £15.24 | £30.33 | 99% | Price history | |
39 | £12.50 | £24.84 | 99% | Price history | |
40 | £88.32 | £175.10 | 98% | Price history | |
41 | £70.63 | £138.85 | 97% | Price history | |
42 | £199.04 | £389.91 | 96% | Price history | |
43 | £25.06 | £49.04 | 96% | Price history | |
44 | £13.01 | £25.29 | 94% | Price history | |
45 | £25.30 | £48.79 | 93% | Price history | |
46 | £10.93 | £20.72 | 90% | Price history | |
47 | £206.44 | £390.10 | 89% | Price history | |
48 | £16.32 | £30.12 | 85% | Price history | |
49 | £25.56 | £47.05 | 84% | Price history | |
50 | £76.17 | £140.19 | 84% | Price history |
Disclaimer: This article or any others on brickranker.com should not be considered financial advice and investing in LEGO is risky.

Posted by Chris on 5th November 2023
Chris has been playing with LEGO bricks for as long as he can remember. His favorite themes are Icons, Star Wars and Harry Potter