The Fastest Growing LEGO Sets in Value (September 2022)
5th October 2022
Last month in September 2022 we recorded a total of 26104 confirmed LEGO set sales which was down from 28034 in August 2022. We've crunched the numbers and below is a list of the fastest growing sets in terms of value when compared to last month.
# | Name | Value (Aug 2022) | Value (Sep 2022) | Change | |
---|---|---|---|---|---|
1 | £31.19 | £70.44 | 126% | ||
2 | £33.06 | £71.85 | 117% | ||
3 | £31.42 | £65.05 | 107% | ||
4 | £63.42 | £129.57 | 104% | ||
5 | £20.00 | £36.91 | 85% | ||
6 | £33.35 | £60.24 | 81% | ||
7 | £11.03 | £19.78 | 79% | ||
8 | £11.75 | £21.06 | 79% | ||
9 | £11.95 | £21.29 | 78% | ||
10 | £12.04 | £21.26 | 77% | ||
11 | £16.02 | £27.89 | 74% | ||
12 | £16.23 | £28.00 | 72% | ||
13 | £16.06 | £27.65 | 72% | ||
14 | £57.43 | £98.79 | 72% | ||
15 | £33.12 | £55.97 | 69% | ||
16 | £45.63 | £76.85 | 68% | ||
17 | £221.40 | £370.50 | 67% | ||
18 | £25.70 | £42.91 | 67% | ||
19 | £15.90 | £26.46 | 66% | ||
20 | £49.79 | £82.77 | 66% | ||
21 | £23.49 | £39.00 | 66% | ||
22 | £51.48 | £85.34 | 66% | ||
23 | £109.45 | £180.18 | 65% | ||
24 | £10.75 | £17.70 | 65% | ||
25 | £20.34 | £33.45 | 64% | ||
26 | £26.69 | £43.35 | 62% | ||
27 | £29.32 | £47.41 | 62% | ||
28 | £129.62 | £209.26 | 61% | ||
29 | £58.65 | £94.52 | 61% | ||
30 | £10.60 | £17.03 | 61% | ||
31 | £80.84 | £129.82 | 61% | ||
32 | £12.36 | £19.64 | 59% | ||
33 | £86.80 | £137.66 | 59% | ||
34 | £18.62 | £29.46 | 58% | ||
35 | £571.51 | £903.83 | 58% | ||
36 | £20.51 | £32.41 | 58% | ||
37 | £95.19 | £148.61 | 56% | ||
38 | £17.76 | £27.71 | 56% | ||
39 | £14.87 | £23.09 | 55% | ||
40 | £39.94 | £61.95 | 55% | ||
41 | £20.53 | £31.76 | 55% | ||
42 | £22.75 | £35.18 | 55% | ||
43 | £37.26 | £57.57 | 55% | ||
44 | £13.20 | £20.28 | 54% | ||
45 | £52.35 | £79.98 | 53% | ||
46 | £81.01 | £123.29 | 52% | ||
47 | £73.74 | £112.04 | 52% | ||
48 | £14.82 | £22.46 | 52% | ||
49 | £54.34 | £82.35 | 52% | ||
50 | £60.49 | £91.61 | 51% |
Disclaimer: This article or any others on brickranker.com should not be considered financial advice and investing in LEGO is risky.
Posted by Chris on 5th October 2022
Chris has been playing with LEGO bricks for as long as he can remember. His favorite themes are Icons, Star Wars and Harry Potter