Cameraman 2 with TV logo is a LEGO minifigure that appeared in the Cameraman 2 set.
This minifigure currently has a value of $17.14 based on average sale price over the last 6 months.
| Month | New Price | New Sales |
|---|---|---|
| Feb 22 | $9.35 | 1 |
| Mar 22 | $9.35 | 0 |
| Apr 22 | $9.35 | 0 |
| May 22 | $9.35 | 1 |
| Jun 22 | $9.35 | 0 |
| Jul 22 | $9.35 | 0 |
| Aug 22 | $9.35 | 0 |
| Sep 22 | $9.35 | 0 |
| Oct 22 | $9.35 | 0 |
| Nov 22 | $10.68 | 1 |
| Dec 22 | $10.68 | 0 |
| Jan 23 | $10.68 | 0 |
| Feb 23 | $9.35 | 1 |
| Mar 23 | $9.35 | 0 |
| Apr 23 | $9.35 | 1 |
| May 23 | $9.35 | 1 |
| Jun 23 | $14.69 | 0 |
| Jul 23 | $20.03 | 0 |
| Aug 23 | $25.37 | 0 |
| Sep 23 | $30.71 | 0 |
| Oct 23 | $38.72 | 1 |
| Nov 23 | $22.70 | 0 |
| Dec 23 | $8.01 | 1 |
| Jan 24 | $8.01 | 0 |
| Feb 24 | $8.01 | 0 |
| Mar 24 | $8.01 | 0 |
| Apr 24 | $10.68 | 2 |
| May 24 | $10.68 | 0 |
| Jun 24 | $10.68 | 0 |
| Jul 24 | $8.01 | 1 |
| Aug 24 | $9.35 | 0 |
| Sep 24 | $9.35 | 0 |
| Oct 24 | $9.35 | 0 |
| Nov 24 | $9.35 | 0 |
| Dec 24 | $10.68 | 0 |
| Jan 25 | $10.68 | 0 |
| Feb 25 | $9.35 | 1 |
| Mar 25 | $9.35 | 0 |
| Apr 25 | $9.35 | 0 |
| May 25 | $9.35 | 0 |
| Jun 25 | $9.35 | 0 |
| Jul 25 | $14.69 | 0 |
| Aug 25 | $20.03 | 0 |
| Sep 25 | $25.37 | 0 |
| Oct 25 | $30.71 | 0 |
| Nov 25 | $38.72 | 0 |
| Dec 25 | $22.70 | 0 |
| Jan 26 | $8.01 | 0 |
| Feb 26 | $8.01 | 0 |
Name: Cameraman 2 with TV logo
Theme: Studios
Appears in: 1 set
Bricklink code: cc4063
Confidence: Medium
Current value: $17.14
|
|
Amazon | Buy |
The LEGO Cameraman 2 with TV logo minifigure is currently worth $17.14 based on the average sale price over the last 6 months.
The LEGO Cameraman 2 with TV logo minifigure appears in 1 set. This makes it exclusive to the Cameraman 2 set.
Yes, the LEGO Cameraman 2 with TV logo minifigure is exclusive to the Cameraman 2 set and does not appear in any other LEGO set.
The LEGO Cameraman 2 with TV logo minifigure is the 2116th most valuable LEGO minifigure overall and the 6th most valuable Studios minifigure.
Price data last updated: Feb 26