Cowboy, Series 1 (Minifigure Only without Stand and Accessories) is a LEGO minifigure that appeared in the Cowboy, Series 1 (Complete Set with Stand and Accessories) set which was released in May 2010.
This minifigure currently has a value of $21.15 based on the average of recorded monthly new-condition values from 1 May 2026 to 7 November 2026.
The table shows recorded monthly data only. The chart may include estimates for gaps in used-condition prices.
| Month | New Price | Used Price | New Sales |
|---|---|---|---|
| November 2022 | - | $6.68 | 0 |
| December 2022 | - | $6.68 | 0 |
| January 2023 | $13.36 | $8.01 | 4 |
| February 2023 | $16.03 | $8.01 | 3 |
| March 2023 | $16.03 | $8.01 | 0 |
| April 2023 | $16.03 | $6.68 | 0 |
| May 2023 | $16.03 | $8.01 | 1 |
| June 2023 | $10.69 | $8.01 | 6 |
| July 2023 | $13.36 | $8.01 | 0 |
| August 2023 | $14.69 | $8.01 | 1 |
| September 2023 | $16.03 | $6.68 | 1 |
| October 2023 | $16.03 | $8.01 | 0 |
| November 2023 | $16.03 | $8.01 | 2 |
| December 2023 | $14.69 | $8.01 | 1 |
| January 2024 | $14.69 | $8.01 | 0 |
| February 2024 | $16.03 | $8.01 | 1 |
| March 2024 | $16.03 | $9.35 | 0 |
| April 2024 | $28.05 | $10.69 | 1 |
| May 2024 | $25.38 | $9.35 | 1 |
| June 2024 | $32.06 | $8.01 | 1 |
| July 2024 | $13.36 | $10.69 | 0 |
| August 2024 | $13.36 | $10.69 | 0 |
| September 2024 | $24.04 | $10.69 | 1 |
| October 2024 | $20.04 | $12.02 | 2 |
| November 2024 | $13.36 | $16.03 | 0 |
| December 2024 | $18.70 | $10.69 | 1 |
| January 2025 | $17.36 | $13.36 | 1 |
| February 2025 | $18.70 | $10.69 | 3 |
| March 2025 | $17.36 | $12.02 | 1 |
| April 2025 | $22.71 | $12.02 | 2 |
| May 2025 | $18.70 | $12.02 | 1 |
| June 2025 | $16.03 | $13.36 | 0 |
| July 2025 | $10.69 | $10.69 | 0 |
| August 2025 | $13.36 | $13.36 | 0 |
| September 2025 | $14.69 | $12.02 | 0 |
| October 2025 | $16.03 | $9.35 | 0 |
| November 2025 | $16.03 | $13.36 | 0 |
| December 2025 | $16.03 | $13.36 | 0 |
| January 2026 | $14.69 | $12.02 | 0 |
| February 2026 | $14.69 | $20.04 | 0 |
| March 2026 | $22.71 | $10.69 | 1 |
| April 2026 | $17.36 | $12.02 | 3 |
| May 2026 | $20.04 | $16.03 | 2 |
| June 2026 | $25.38 | $13.36 | 0 |
| July 2026 | $21.37 | $10.69 | 2 |
| August 2026 | $20.04 | $12.02 | 1 |
| September 2026 | $20.04 | $13.36 | 1 |
| October 2026 | $20.04 | $10.69 | 2 |
On average this minifigure is worth 37.2% less in a used condition than in a new condition.
There have been 37 confirmed sales of the Cowboy, Series 1 (Minifigure Only without Stand and Accessories) minifigure in the last 6 months. Of these 37 sales, 8 have been in a new condition and 29 have been in a used condition
This minifigure appears in 1 sets
There are currently 4 other LEGO minifigures of Cowboy.
Name: Cowboy, Series 1 (Minifigure Only without Stand and Accessories)
Theme: Collectible Minifigures
Sub Theme: Series 1
Appears in: 1 set
Bricklink code: col016
Confidence: High
Current value: $21.15
The LEGO Cowboy, Series 1 (Minifigure Only without Stand and Accessories) minifigure is currently worth $21.15 based on the average of recorded monthly new-condition values from 1 May 2026 to 7 November 2026.
The LEGO Cowboy, Series 1 (Minifigure Only without Stand and Accessories) minifigure appears in 1 set. This makes it exclusive to the Cowboy, Series 1 (Complete Set with Stand and Accessories) set.
Yes, the LEGO Cowboy, Series 1 (Minifigure Only without Stand and Accessories) minifigure is exclusive to the Cowboy, Series 1 (Complete Set with Stand and Accessories) set and does not appear in any other LEGO set.
The LEGO Cowboy, Series 1 (Minifigure Only without Stand and Accessories) minifigure is the 2162nd most valuable LEGO minifigure overall and the 31st most valuable Collectible Minifigures minifigure.
There are 5 different LEGO minifigure versions of Cowboy, including this one.
On average, the LEGO Cowboy, Series 1 (Minifigure Only without Stand and Accessories) minifigure is worth 37.2% less in a used condition than in a new condition.
Latest recorded sales month: Oct 26