Chicken Suit Guy, Series 9 (Minifigure Only without Stand and Accessories) is a LEGO minifigure that appeared in the Easter Minifigure and Chicken Suit Guy sets.
This minifigure currently has a value of $6.32 based on the average of recorded monthly new-condition values from 1 May 2026 to 22 November 2026.
The table shows recorded monthly data only. The chart may include estimates for gaps in used-condition prices.
| Month | New Price | Used Price | New Sales |
|---|---|---|---|
| January 2022 | $5.23 | - | 32 |
| February 2022 | $5.23 | - | 41 |
| March 2022 | $3.92 | - | 42 |
| April 2022 | $5.23 | - | 17 |
| May 2022 | $5.23 | - | 15 |
| June 2022 | $5.23 | - | 8 |
| July 2022 | $6.54 | - | 9 |
| August 2022 | $6.54 | - | 40 |
| September 2022 | $6.54 | $3.92 | 9 |
| October 2022 | $5.23 | $3.92 | 16 |
| November 2022 | $6.54 | $3.92 | 18 |
| December 2022 | $5.23 | $3.92 | 36 |
| January 2023 | $6.54 | $3.92 | 61 |
| February 2023 | $5.23 | $3.92 | 10 |
| March 2023 | $5.23 | $3.92 | 9 |
| April 2023 | $6.54 | $3.92 | 18 |
| May 2023 | $3.92 | $2.62 | 35 |
| June 2023 | $6.54 | $2.62 | 8 |
| July 2023 | $6.54 | $2.62 | 148 |
| August 2023 | $6.54 | $2.62 | 4 |
| September 2023 | $6.54 | $1.31 | 5 |
| October 2023 | $6.54 | $1.31 | 8 |
| November 2023 | $7.85 | $1.31 | 3 |
| December 2023 | $6.54 | $1.31 | 12 |
| January 2024 | $3.92 | $1.31 | 4 |
| February 2024 | $5.23 | $1.31 | 8 |
| March 2024 | $5.23 | $1.31 | 11 |
| April 2024 | $6.54 | $1.31 | 2 |
| May 2024 | $6.54 | $1.31 | 0 |
| June 2024 | $7.85 | $1.31 | 16 |
| July 2024 | $6.54 | $2.62 | 13 |
| August 2024 | $5.23 | $3.92 | 1 |
| September 2024 | $3.92 | $3.92 | 10 |
| October 2024 | $6.54 | $2.62 | 0 |
| November 2024 | $5.23 | $3.92 | 0 |
| December 2024 | $6.54 | $3.92 | 0 |
| January 2025 | $5.23 | $3.92 | 31 |
| February 2025 | $6.54 | $3.92 | 0 |
| March 2025 | $7.85 | $3.92 | 2 |
| April 2025 | $13.08 | $6.54 | 1 |
| May 2025 | $6.54 | $3.92 | 0 |
| June 2025 | $3.92 | $2.62 | 0 |
| July 2025 | $6.54 | $2.62 | 0 |
| August 2025 | $6.54 | $2.62 | 0 |
| September 2025 | $6.54 | $2.62 | 0 |
| October 2025 | $6.54 | $1.31 | 0 |
| November 2025 | $3.92 | $1.31 | 3 |
| December 2025 | $7.85 | $5.23 | 0 |
| January 2026 | $6.54 | $1.31 | 0 |
| February 2026 | $3.92 | $1.31 | 1 |
| March 2026 | $9.16 | $1.31 | 1 |
| April 2026 | $5.23 | $1.31 | 0 |
| May 2026 | $6.54 | $1.31 | 0 |
| June 2026 | $9.16 | $1.31 | 1 |
| July 2026 | $7.85 | $1.31 | 0 |
| August 2026 | $5.23 | $2.62 | 3 |
| September 2026 | $5.23 | $3.92 | 0 |
| October 2026 | $3.92 | $3.92 | 0 |
On average this minifigure is worth 56.3% less in a used condition than in a new condition.
There have been 4 confirmed sales of the Chicken Suit Guy, Series 9 (Minifigure Only without Stand and Accessories) minifigure in the last 6 months. Of these 4 sales, 4 have been in a new condition and 0 have been in a used condition
This minifigure appears in 2 sets
Name: Chicken Suit Guy, Series 9 (Minifigure Only without Stand and Accessories)
Theme: Seasonal
Sub Theme: Easter
Appears in: 2 sets
Bricklink code: col135
Confidence: High
Current value: $6.32
The LEGO Chicken Suit Guy, Series 9 (Minifigure Only without Stand and Accessories) minifigure is currently worth $6.32 based on the average of recorded monthly new-condition values from 1 May 2026 to 22 November 2026.
The LEGO Chicken Suit Guy, Series 9 (Minifigure Only without Stand and Accessories) minifigure appears in 2 sets.
The LEGO Chicken Suit Guy, Series 9 (Minifigure Only without Stand and Accessories) minifigure is the 7505th most valuable LEGO minifigure overall and the 14th most valuable Seasonal minifigure.
On average, the LEGO Chicken Suit Guy, Series 9 (Minifigure Only without Stand and Accessories) minifigure is worth 56.3% less in a used condition than in a new condition.
Latest recorded sales month: Oct 26