Arctic Research Assistant with Snowshoes, Dark Blue Legs and Knit Cap is a LEGO minifigure that appeared in the Arctic Icebreaker set which was released in June 2014.
This minifigure currently has a value of $6.07 based on average sale price over the last 6 months.
| Month | New Price | Used Price | New Sales |
|---|---|---|---|
| Aug 22 | $19.86 | $2.65 | 1 |
| Sep 22 | $18.53 | $2.65 | 0 |
| Oct 22 | $17.21 | $1.32 | 0 |
| Nov 22 | $15.88 | $1.32 | 0 |
| Dec 22 | $14.56 | $2.65 | 0 |
| Jan 23 | $13.24 | $2.65 | 0 |
| Feb 23 | $11.91 | $2.65 | 0 |
| Mar 23 | $10.59 | $3.97 | 0 |
| Apr 23 | $9.27 | $2.65 | 0 |
| May 23 | $5.29 | $2.65 | 1 |
| Jun 23 | $5.29 | $2.65 | 0 |
| Jul 23 | $5.29 | $2.65 | 0 |
| Aug 23 | $5.29 | $3.97 | 0 |
| Sep 23 | $5.29 | $3.97 | 0 |
| Oct 23 | $5.29 | $3.97 | 0 |
| Nov 23 | $5.29 | $2.65 | 0 |
| Dec 23 | $5.29 | $2.65 | 0 |
| Jan 24 | $5.29 | $2.65 | 0 |
| Feb 24 | $5.29 | $2.65 | 0 |
| Mar 24 | $5.29 | $3.97 | 0 |
| Apr 24 | $5.29 | $3.97 | 0 |
| May 24 | $5.29 | $3.97 | 0 |
| Jun 24 | $5.29 | $3.97 | 0 |
| Jul 24 | $19.86 | $3.97 | 0 |
| Aug 24 | $19.86 | $2.65 | 0 |
| Sep 24 | $19.86 | $1.32 | 0 |
| Oct 24 | $18.53 | $1.32 | 0 |
| Nov 24 | $17.21 | $1.32 | 0 |
| Dec 24 | $15.88 | $1.32 | 0 |
| Jan 25 | $14.56 | $2.65 | 0 |
| Feb 25 | $13.24 | $2.65 | 0 |
| Mar 25 | $5.29 | $2.65 | 1 |
| Apr 25 | $10.59 | $2.65 | 0 |
| May 25 | $9.27 | $2.65 | 0 |
| Jun 25 | $5.29 | $2.65 | 0 |
| Jul 25 | $5.29 | $2.65 | 0 |
| Aug 25 | $5.29 | $2.65 | 0 |
| Sep 25 | $5.29 | $1.32 | 0 |
| Oct 25 | $5.29 | $3.97 | 0 |
| Nov 25 | $5.29 | $3.97 | 0 |
| Dec 25 | $5.29 | $1.32 | 0 |
| Jan 26 | $5.29 | $2.65 | 0 |
| Feb 26 | $5.29 | $2.65 | 0 |
On average this minifigure is worth 71.4% less in a used condition than in a new condition.
There have been 4 confirmed sales of the Arctic Research Assistant with Snowshoes, Dark Blue Legs and Knit Cap minifigure in the last 6 months. Of these 4 sales, 0 have been in a new condition and 4 have been in a used condition
There are currently 1 other LEGO minifigures of Arctic Research Assistant.
Name: Arctic Research Assistant with Snowshoes, Dark Blue Legs and Knit Cap
Theme: City
Sub Theme: Arctic
Appears in: 1 set
Bricklink code: cty0553
Confidence: High
Current value: $6.07
The LEGO Arctic Research Assistant with Snowshoes, Dark Blue Legs and Knit Cap minifigure is currently worth $6.07 based on the average sale price over the last 6 months.
The LEGO Arctic Research Assistant with Snowshoes, Dark Blue Legs and Knit Cap minifigure appears in 1 set. This makes it exclusive to the Arctic Icebreaker set.
Yes, the LEGO Arctic Research Assistant with Snowshoes, Dark Blue Legs and Knit Cap minifigure is exclusive to the Arctic Icebreaker set and does not appear in any other LEGO set.
The LEGO Arctic Research Assistant with Snowshoes, Dark Blue Legs and Knit Cap minifigure is the 7415th most valuable LEGO minifigure overall and the 20th most valuable City minifigure.
There are 2 different LEGO minifigure versions of Arctic Research Assistant, including this one.
On average, the LEGO Arctic Research Assistant with Snowshoes, Dark Blue Legs and Knit Cap minifigure is worth 71.4% less in a used condition than in a new condition.
Price data last updated: Feb 26