Russell is a LEGO minifigure that appeared in the Up' House set which was released in March 2023.
This minifigure currently has a value of $5.62 based on the average of recorded monthly new-condition values from 1 May 2026 to 5 November 2026.
The table shows recorded monthly data only. The chart may include estimates for gaps in used-condition prices.
| Month | New Price | Used Price | New Sales |
|---|---|---|---|
| April 2023 | $12.14 | - | 66 |
| May 2023 | $10.79 | - | 58 |
| June 2023 | $10.79 | - | 45 |
| July 2023 | $9.44 | - | 62 |
| August 2023 | $9.44 | - | 38 |
| September 2023 | $9.44 | - | 60 |
| October 2023 | $9.44 | - | 38 |
| November 2023 | $8.09 | $9.44 | 135 |
| December 2023 | $9.44 | $13.49 | 42 |
| January 2024 | $8.09 | $16.18 | 49 |
| February 2024 | $8.09 | $6.74 | 55 |
| March 2024 | $8.09 | $6.74 | 46 |
| April 2024 | $8.09 | $5.39 | 34 |
| May 2024 | $8.09 | $9.44 | 42 |
| June 2024 | $6.74 | $6.74 | 14 |
| July 2024 | $6.74 | $9.44 | 35 |
| August 2024 | $6.74 | $9.44 | 37 |
| September 2024 | $6.74 | $5.39 | 20 |
| October 2024 | $5.39 | $6.74 | 44 |
| November 2024 | $6.74 | $5.39 | 125 |
| December 2024 | $6.74 | $5.39 | 50 |
| January 2025 | $6.74 | $6.74 | 32 |
| February 2025 | $5.39 | $9.44 | 25 |
| March 2025 | $5.39 | $5.39 | 43 |
| April 2025 | $6.74 | $9.44 | 29 |
| May 2025 | $5.39 | $5.39 | 18 |
| June 2025 | $5.39 | $6.74 | 40 |
| July 2025 | $5.39 | $5.39 | 28 |
| August 2025 | $5.39 | $6.74 | 42 |
| September 2025 | $5.39 | $5.39 | 20 |
| October 2025 | $4.05 | $5.39 | 30 |
| November 2025 | $5.39 | $5.39 | 18 |
| December 2025 | $5.39 | $4.05 | 21 |
| January 2026 | $5.39 | $6.74 | 21 |
| February 2026 | $6.74 | $5.39 | 20 |
| March 2026 | $5.39 | $5.39 | 48 |
| April 2026 | $5.39 | $5.39 | 25 |
| May 2026 | $5.39 | $5.39 | 26 |
| June 2026 | $5.39 | $5.39 | 16 |
| July 2026 | $5.39 | $4.05 | 23 |
| August 2026 | $5.39 | $5.39 | 20 |
| September 2026 | $5.39 | $6.74 | 28 |
| October 2026 | $6.74 | $5.39 | 21 |
On average this minifigure is worth 8.9% less in a new condition than in a used condition.
There have been 155 confirmed sales of the Russell minifigure in the last 6 months. Of these 155 sales, 134 have been in a new condition and 21 have been in a used condition
Name: Russell
Theme: Disney
Appears in: 1 set
Bricklink code: dis090
Confidence: High
Current value: $5.62
The LEGO Russell minifigure is currently worth $5.62 based on the average of recorded monthly new-condition values from 1 May 2026 to 5 November 2026.
The LEGO Russell minifigure appears in 1 set. This makes it exclusive to the Up' House set.
Yes, the LEGO Russell minifigure is exclusive to the Up' House set and does not appear in any other LEGO set.
The LEGO Russell minifigure is the 8491st most valuable LEGO minifigure overall and the 161st most valuable Disney minifigure.
Latest recorded sales month: Oct 26