Nightmare King is a LEGO minifigure that appeared in the Nightmare King , Pegasus Flying Horse and Nightmare Shark Ship sets.
This minifigure currently has a value of $6.46 based on the average of recorded monthly new-condition values from 1 May 2026 to 11 November 2026.
The table shows recorded monthly data only. The chart may include estimates for gaps in used-condition prices.
| Month | New Price | New Sales |
|---|---|---|
| March 2024 | $10.69 | 4 |
| April 2024 | $8.01 | 5 |
| May 2024 | $9.35 | 18 |
| June 2024 | $6.68 | 54 |
| July 2024 | $6.68 | 178 |
| August 2024 | $5.34 | 188 |
| September 2024 | $5.34 | 180 |
| October 2024 | $4.01 | 52 |
| November 2024 | $4.01 | 54 |
| December 2024 | $5.34 | 10 |
| January 2025 | $6.68 | 13 |
| February 2025 | $6.68 | 24 |
| March 2025 | $5.34 | 1 |
| April 2025 | $6.68 | 5 |
| May 2025 | $6.68 | 13 |
| June 2025 | $6.68 | 38 |
| July 2025 | $5.34 | 73 |
| August 2025 | $8.01 | 51 |
| September 2025 | $10.69 | 0 |
| October 2025 | $8.01 | 19 |
| November 2025 | $6.68 | 30 |
| December 2025 | $6.68 | 4 |
| January 2026 | $8.01 | 3 |
| February 2026 | $8.01 | 27 |
| March 2026 | $5.34 | 43 |
| April 2026 | $5.34 | 41 |
| May 2026 | $8.01 | 4 |
| June 2026 | $9.35 | 0 |
| July 2026 | $5.34 | 131 |
| August 2026 | $5.34 | 10 |
| September 2026 | $5.34 | 0 |
| October 2026 | $5.34 | 0 |
There have been 145 confirmed sales of the Nightmare King minifigure in the last 6 months. Of these 145 sales, 145 have been in a new condition and 0 have been in a used condition
This minifigure appears in 3 sets
Name: Nightmare King
Theme: DreamZzz
Appears in: 3 sets
Bricklink code: drm012
Confidence: High
Current value: $6.46
The LEGO Nightmare King minifigure is currently worth $6.46 based on the average of recorded monthly new-condition values from 1 May 2026 to 11 November 2026.
The LEGO Nightmare King minifigure appears in 3 sets.
The LEGO Nightmare King minifigure is the 7336th most valuable LEGO minifigure overall and the 30th most valuable DreamZzz minifigure.
Latest recorded sales month: Oct 26