Stone-Eye is a LEGO minifigure that appeared in the Monty Mole & Super Mushroom Expansion Set set which was released in August 2020.
This minifigure currently has a value of $14.65 based on the average of recorded monthly new-condition values from 1 April 2026 to 20 October 2026.
The table shows recorded monthly data only. The chart may include estimates for gaps in used-condition prices.
| Month | New Price | New Sales |
|---|---|---|
| November 2024 | $14.65 | 1 |
| December 2024 | $14.65 | 0 |
| January 2025 | $14.65 | 0 |
| February 2025 | $14.65 | 0 |
| March 2025 | $14.65 | 0 |
| April 2025 | $14.65 | 0 |
| May 2025 | $14.65 | 0 |
| June 2025 | $14.65 | 0 |
| July 2025 | $14.65 | 0 |
| August 2025 | $74.58 | 1 |
| September 2025 | $14.65 | 0 |
| October 2025 | $14.65 | 0 |
| November 2025 | $14.65 | 0 |
| December 2025 | $14.65 | 0 |
| January 2026 | $14.65 | 0 |
| February 2026 | $14.65 | 0 |
| March 2026 | $14.65 | 0 |
| April 2026 | $14.65 | 0 |
| May 2026 | $14.65 | 0 |
| June 2026 | $14.65 | 0 |
| July 2026 | $14.65 | 0 |
| August 2026 | $14.65 | 0 |
| September 2026 | $14.65 | 0 |
Name: Stone-Eye
Theme: Super Mario
Appears in: 1 set
Bricklink code: mar0029
Confidence: Low
Current value: $14.65
|
|
Amazon | Buy |
The LEGO Stone-Eye minifigure is currently worth $14.65 based on the average of recorded monthly new-condition values from 1 April 2026 to 20 October 2026.
The LEGO Stone-Eye minifigure appears in 1 set. This makes it exclusive to the Monty Mole & Super Mushroom Expansion Set set.
Yes, the LEGO Stone-Eye minifigure is exclusive to the Monty Mole & Super Mushroom Expansion Set set and does not appear in any other LEGO set.
The LEGO Stone-Eye minifigure is the 3064th most valuable LEGO minifigure overall and the 16th most valuable Super Mario minifigure.
Latest recorded sales month: Sep 26