Home / Rankings / Minifigures / Pixal / P.I.X.A.L. - Rebooted
LEGO Pixal / P.I.X.A.L. - Rebooted minifigure njo0086

LEGO Pixal / P.I.X.A.L. - Rebooted Minifigure (njo0086)

Pixal / P.I.X.A.L. - Rebooted is a LEGO minifigure that appeared in the NinjaCopter set which was released in December 2013.

This minifigure currently has a value of $25.60 based on the average of recorded monthly new-condition values from 1 May 2026 to 7 November 2026.

Price over time

New
Used
View price history table

The table shows recorded monthly data only. The chart may include estimates for gaps in used-condition prices.

Month New Price Used Price New Sales
January 2022 $25.38 $8.01 3
February 2022 $26.71 $8.01 2
March 2022 $24.04 $8.01 2
April 2022 $20.04 $8.01 0
May 2022 $16.03 $8.01 2
June 2022 $25.38 $8.01 4
July 2022 $29.39 $16.03 1
August 2022 $24.04 $17.36 21
September 2022 $28.05 $14.69 3
October 2022 $28.05 $17.36 11
November 2022 $38.74 $18.70 1
December 2022 $21.37 $17.36 3
January 2023 $21.37 $16.03 2
February 2023 $21.37 $17.36 2
March 2023 $25.38 $16.03 3
April 2023 $16.03 $16.03 1
May 2023 $18.70 $17.36 1
June 2023 $20.04 $16.03 1
July 2023 $16.03 $14.69 1
August 2023 $20.04 $18.70 0
September 2023 $22.71 $17.36 2
October 2023 $21.37 $16.03 11
November 2023 $22.71 $16.03 10
December 2023 $24.04 $17.36 3
January 2024 $20.04 $13.36 3
February 2024 $22.71 $18.70 3
March 2024 $24.04 $10.69 2
April 2024 $38.74 $16.03 2
May 2024 $26.71 $16.03 11
June 2024 $37.40 $12.02 1
July 2024 $22.71 $14.69 6
August 2024 $21.37 $16.03 4
September 2024 $24.04 $13.36 4
October 2024 $26.71 $14.69 5
November 2024 $20.04 $16.03 4
December 2024 $21.37 $13.36 1
January 2025 $26.71 $16.03 2
February 2025 $24.04 $17.36 2
March 2025 $28.05 $16.03 2
April 2025 $25.38 $18.70 0
May 2025 $16.03 $16.03 0
June 2025 $18.70 $17.36 0
July 2025 $20.04 $16.03 0
August 2025 $16.03 $14.69 0
September 2025 $20.04 $18.70 0
October 2025 $22.71 $17.36 0
November 2025 $21.37 $16.03 0
December 2025 $22.71 $16.03 0
January 2026 $25.38 $17.36 9
February 2026 $26.71 $17.36 7
March 2026 $20.04 $16.03 20
April 2026 $22.71 $14.69 4
May 2026 $24.04 $17.36 2
June 2026 $34.73 $20.04 2
July 2026 $24.04 $16.03 1
August 2026 $22.71 $18.70 0
September 2026 $24.04 $13.36 1
October 2026 $24.04 $24.04 3

On average this minifigure is worth 34.5% less in a used condition than in a new condition.

Monthly sales

New
Used

There have been 26 confirmed sales of the Pixal / P.I.X.A.L. - Rebooted minifigure in the last 6 months. Of these 26 sales, 9 have been in a new condition and 17 have been in a used condition

Sets

This minifigure appears in 1 sets

Pixal / P.I.X.A.L. minifigures

There are currently 2 other LEGO minifigures of Pixal / P.I.X.A.L..

My collection

Minifigure details

Name: Pixal / P.I.X.A.L. - Rebooted

Theme: Ninjago

Appears in: 1 set

Bricklink code: njo0086

Minifigure value

Confidence: High

Current value: $25.60

Where to buy

Bricklink £14.06 Buy
Amazon Buy

Stats

Faded medal
1454th most valuable LEGO minifigure
Faded medal
111th most valuable LEGO Ninjago minifigure
Gold medal
1st most valuable LEGO Pixal / P.I.X.A.L. minifigure

Frequently Asked Questions

How much is the LEGO Pixal / P.I.X.A.L. - Rebooted minifigure worth?

The LEGO Pixal / P.I.X.A.L. - Rebooted minifigure is currently worth $25.60 based on the average of recorded monthly new-condition values from 1 May 2026 to 7 November 2026.

How many sets does the LEGO Pixal / P.I.X.A.L. - Rebooted minifigure appear in?

The LEGO Pixal / P.I.X.A.L. - Rebooted minifigure appears in 1 set. This makes it exclusive to the NinjaCopter set.

Is the LEGO Pixal / P.I.X.A.L. - Rebooted minifigure exclusive?

Yes, the LEGO Pixal / P.I.X.A.L. - Rebooted minifigure is exclusive to the NinjaCopter set and does not appear in any other LEGO set.

How valuable is the LEGO Pixal / P.I.X.A.L. - Rebooted minifigure?

The LEGO Pixal / P.I.X.A.L. - Rebooted minifigure is the 1454th most valuable LEGO minifigure overall and the 111th most valuable Ninjago minifigure.

How many versions of LEGO Pixal / P.I.X.A.L. are there?

There are 3 different LEGO minifigure versions of Pixal / P.I.X.A.L., including this one.

What is the difference in price between new and used condition?

On average, the LEGO Pixal / P.I.X.A.L. - Rebooted minifigure is worth 34.5% less in a used condition than in a new condition.

Latest recorded sales month: Oct 26