Chop'rai is a LEGO minifigure that appeared in the Titanium Dragon and Ninja DB X sets.
This minifigure currently has a value of $19.81 based on the average of recorded monthly new-condition values from 1 May 2026 to 7 November 2026.
The table shows recorded monthly data only. The chart may include estimates for gaps in used-condition prices.
| Month | New Price | Used Price | New Sales |
|---|---|---|---|
| January 2022 | $12.02 | - | 1 |
| February 2022 | $12.02 | $8.01 | 12 |
| March 2022 | $16.03 | $8.01 | 47 |
| April 2022 | $6.68 | $8.01 | 1 |
| May 2022 | $6.68 | $8.01 | 1 |
| June 2022 | $16.03 | $8.01 | 1 |
| July 2022 | $14.69 | $9.35 | 0 |
| August 2022 | $14.69 | $9.35 | 1 |
| September 2022 | $20.04 | $8.01 | 5 |
| October 2022 | $17.36 | $9.35 | 2 |
| November 2022 | $6.68 | $10.69 | 1 |
| December 2022 | $16.03 | $9.35 | 3 |
| January 2023 | $13.36 | $9.35 | 6 |
| February 2023 | $12.02 | $9.35 | 2 |
| March 2023 | $14.69 | $9.35 | 4 |
| April 2023 | $26.71 | $10.69 | 1 |
| May 2023 | $14.69 | $8.01 | 8 |
| June 2023 | $12.02 | $9.35 | 2 |
| July 2023 | $17.36 | $8.01 | 6 |
| August 2023 | $18.70 | $9.35 | 6 |
| September 2023 | $20.04 | $9.35 | 2 |
| October 2023 | $14.69 | $9.35 | 4 |
| November 2023 | $13.36 | $9.35 | 2 |
| December 2023 | $20.04 | $9.35 | 1 |
| January 2024 | $20.04 | $9.35 | 0 |
| February 2024 | $14.69 | $8.01 | 4 |
| March 2024 | $18.70 | $10.69 | 4 |
| April 2024 | $22.71 | $9.35 | 2 |
| May 2024 | $22.71 | $9.35 | 0 |
| June 2024 | $24.04 | $8.01 | 2 |
| July 2024 | $21.37 | $9.35 | 1 |
| August 2024 | $17.36 | $9.35 | 3 |
| September 2024 | $20.04 | $9.35 | 3 |
| October 2024 | $20.04 | $9.35 | 0 |
| November 2024 | $22.71 | $8.01 | 3 |
| December 2024 | $20.04 | $9.35 | 1 |
| January 2025 | $14.69 | $9.35 | 4 |
| February 2025 | $28.05 | $9.35 | 2 |
| March 2025 | $22.71 | $8.01 | 4 |
| April 2025 | $14.69 | $9.35 | 0 |
| May 2025 | $26.71 | $10.69 | 0 |
| June 2025 | $14.69 | $8.01 | 0 |
| July 2025 | $12.02 | $9.35 | 0 |
| August 2025 | $17.36 | $8.01 | 0 |
| September 2025 | $18.70 | $9.35 | 0 |
| October 2025 | $20.04 | $9.35 | 0 |
| November 2025 | $14.69 | $9.35 | 0 |
| December 2025 | $13.36 | $9.35 | 0 |
| January 2026 | $18.70 | $9.35 | 3 |
| February 2026 | $20.04 | $10.69 | 11 |
| March 2026 | $17.36 | $10.69 | 9 |
| April 2026 | $20.04 | $9.35 | 3 |
| May 2026 | $29.39 | $12.02 | 3 |
| June 2026 | $16.03 | $10.69 | 1 |
| July 2026 | $20.04 | $10.69 | 2 |
| August 2026 | $16.03 | $12.02 | 1 |
| September 2026 | $17.36 | $14.69 | 1 |
| October 2026 | $20.04 | $16.03 | 0 |
On average this minifigure is worth 45.9% less in a used condition than in a new condition.
There have been 50 confirmed sales of the Chop'rai minifigure in the last 6 months. Of these 50 sales, 8 have been in a new condition and 42 have been in a used condition
Name: Chop'rai
Theme: Ninjago
Appears in: 2 sets
Bricklink code: njo0113
Confidence: High
Current value: $19.81
The LEGO Chop'rai minifigure is currently worth $19.81 based on the average of recorded monthly new-condition values from 1 May 2026 to 7 November 2026.
The LEGO Chop'rai minifigure appears in 2 sets.
The LEGO Chop'rai minifigure is the 2247th most valuable LEGO minifigure overall and the 178th most valuable Ninjago minifigure.
On average, the LEGO Chop'rai minifigure is worth 45.9% less in a used condition than in a new condition.
Latest recorded sales month: Oct 26