Dick Grayson - Classic TV Series is a LEGO minifigure that appeared in the Batman Classic TV Series - Batcave set which was released in March 2016.
This minifigure currently has a value of $6.68 based on the average of recorded monthly new-condition values from 1 May 2026 to 7 November 2026.
The table shows recorded monthly data only. The chart may include estimates for gaps in used-condition prices.
| Month | New Price | Used Price | New Sales |
|---|---|---|---|
| January 2022 | $5.34 | - | 12 |
| February 2022 | $5.34 | - | 13 |
| March 2022 | $5.34 | - | 32 |
| April 2022 | $5.34 | - | 20 |
| May 2022 | $6.68 | - | 9 |
| June 2022 | $8.01 | - | 15 |
| July 2022 | $6.68 | - | 10 |
| August 2022 | $6.68 | $5.34 | 6 |
| September 2022 | $6.68 | $4.01 | 14 |
| October 2022 | $5.34 | $5.34 | 4 |
| November 2022 | $5.34 | $8.01 | 8 |
| December 2022 | $6.68 | $10.69 | 4 |
| January 2023 | $5.34 | $2.67 | 13 |
| February 2023 | $6.68 | $5.34 | 12 |
| March 2023 | $5.34 | $5.34 | 10 |
| April 2023 | $5.34 | $5.34 | 9 |
| May 2023 | $6.68 | $13.36 | 9 |
| June 2023 | $5.34 | $5.34 | 10 |
| July 2023 | $5.34 | $6.68 | 10 |
| August 2023 | $6.68 | $6.68 | 6 |
| September 2023 | $6.68 | $6.68 | 4 |
| October 2023 | $5.34 | $6.68 | 3 |
| November 2023 | $5.34 | $5.34 | 19 |
| December 2023 | $5.34 | $8.01 | 7 |
| January 2024 | $5.34 | $8.01 | 17 |
| February 2024 | $5.34 | $5.34 | 8 |
| March 2024 | $6.68 | $5.34 | 7 |
| April 2024 | $5.34 | $5.34 | 7 |
| May 2024 | $8.01 | $5.34 | 6 |
| June 2024 | $6.68 | $5.34 | 3 |
| July 2024 | $6.68 | $5.34 | 5 |
| August 2024 | $6.68 | $6.68 | 0 |
| September 2024 | $6.68 | $5.34 | 0 |
| October 2024 | $6.68 | $4.01 | 0 |
| November 2024 | $5.34 | $5.34 | 0 |
| December 2024 | $5.34 | $8.01 | 0 |
| January 2025 | $6.68 | $10.69 | 0 |
| February 2025 | $5.34 | $2.67 | 0 |
| March 2025 | $6.68 | $5.34 | 0 |
| April 2025 | $5.34 | $5.34 | 0 |
| May 2025 | $5.34 | $5.34 | 0 |
| June 2025 | $6.68 | $13.36 | 0 |
| July 2025 | $5.34 | $5.34 | 0 |
| August 2025 | $5.34 | $6.68 | 0 |
| September 2025 | $6.68 | $6.68 | 0 |
| October 2025 | $6.68 | $6.68 | 0 |
| November 2025 | $5.34 | $6.68 | 0 |
| December 2025 | $5.34 | $5.34 | 0 |
| January 2026 | $6.68 | $6.68 | 14 |
| February 2026 | $6.68 | $8.01 | 9 |
| March 2026 | $6.68 | $5.34 | 24 |
| April 2026 | $6.68 | $8.01 | 0 |
| May 2026 | $5.34 | $5.34 | 0 |
| June 2026 | $8.01 | $5.34 | 0 |
| July 2026 | $6.68 | $5.34 | 0 |
| August 2026 | $6.68 | $5.34 | 0 |
| September 2026 | $6.68 | $6.68 | 0 |
| October 2026 | $6.68 | $5.34 | 0 |
On average this minifigure is worth 3.0% less in a new condition than in a used condition.
There are currently 3 other LEGO minifigures of Dick Grayson.
Name: Dick Grayson - Classic TV Series
Theme: Super Heroes DC
Sub Theme: Batman
Appears in: 1 set
Bricklink code: sh236
Confidence: High
Current value: $6.68
|
|
Amazon | Buy |
The LEGO Dick Grayson - Classic TV Series minifigure is currently worth $6.68 based on the average of recorded monthly new-condition values from 1 May 2026 to 7 November 2026.
The LEGO Dick Grayson - Classic TV Series minifigure appears in 1 set. This makes it exclusive to the Batman Classic TV Series - Batcave set.
Yes, the LEGO Dick Grayson - Classic TV Series minifigure is exclusive to the Batman Classic TV Series - Batcave set and does not appear in any other LEGO set.
The LEGO Dick Grayson - Classic TV Series minifigure is the 7575th most valuable LEGO minifigure overall and the 207th most valuable Super Heroes DC minifigure.
There are 4 different LEGO minifigure versions of Dick Grayson, including this one.
Latest recorded sales month: Oct 26