Winter Soldier - Black Hands and Holster is a LEGO minifigure that appeared in the Black Panther Pursuit and Super Hero Airport Battle sets.
This minifigure currently has a value of $12.91 based on the average of recorded monthly new-condition values from 1 May 2026 to 10 November 2026.
The table shows recorded monthly data only. The chart may include estimates for gaps in used-condition prices.
| Month | New Price | Used Price | New Sales |
|---|---|---|---|
| January 2022 | $20.04 | - | 3 |
| February 2022 | $16.03 | - | 11 |
| March 2022 | $16.03 | - | 10 |
| April 2022 | $16.03 | - | 5 |
| May 2022 | $13.36 | - | 5 |
| June 2022 | $16.03 | - | 5 |
| July 2022 | $12.02 | $10.69 | 4 |
| August 2022 | $16.03 | $10.69 | 22 |
| September 2022 | $18.70 | $10.69 | 3 |
| October 2022 | $16.03 | $12.02 | 9 |
| November 2022 | $13.36 | $9.35 | 5 |
| December 2022 | $14.69 | $9.35 | 10 |
| January 2023 | $14.69 | $10.69 | 8 |
| February 2023 | $12.02 | $9.35 | 4 |
| March 2023 | $13.36 | $9.35 | 7 |
| April 2023 | $14.69 | $9.35 | 11 |
| May 2023 | $13.36 | $9.35 | 2 |
| June 2023 | $14.69 | $9.35 | 2 |
| July 2023 | $17.36 | $8.01 | 6 |
| August 2023 | $14.69 | $8.01 | 6 |
| September 2023 | $16.03 | $9.35 | 4 |
| October 2023 | $13.36 | $8.01 | 3 |
| November 2023 | $14.69 | $8.01 | 4 |
| December 2023 | $14.69 | $8.01 | 8 |
| January 2024 | $13.36 | $8.01 | 12 |
| February 2024 | $14.69 | $8.01 | 4 |
| March 2024 | $12.02 | $8.01 | 6 |
| April 2024 | $13.36 | $8.01 | 4 |
| May 2024 | $14.69 | $9.35 | 6 |
| June 2024 | $10.69 | $6.68 | 2 |
| July 2024 | $12.02 | $8.01 | 2 |
| August 2024 | $10.69 | $6.68 | 1 |
| September 2024 | $16.03 | $10.69 | 0 |
| October 2024 | $18.70 | $10.69 | 0 |
| November 2024 | $16.03 | $12.02 | 0 |
| December 2024 | $13.36 | $9.35 | 0 |
| January 2025 | $14.69 | $9.35 | 0 |
| February 2025 | $14.69 | $10.69 | 0 |
| March 2025 | $12.02 | $9.35 | 0 |
| April 2025 | $13.36 | $9.35 | 0 |
| May 2025 | $14.69 | $9.35 | 0 |
| June 2025 | $13.36 | $9.35 | 0 |
| July 2025 | $14.69 | $9.35 | 0 |
| August 2025 | $17.36 | $8.01 | 0 |
| September 2025 | $14.69 | $8.01 | 0 |
| October 2025 | $16.03 | $9.35 | 0 |
| November 2025 | $13.36 | $8.01 | 0 |
| December 2025 | $14.69 | $8.01 | 0 |
| January 2026 | $14.69 | $9.35 | 7 |
| February 2026 | $13.36 | $9.35 | 3 |
| March 2026 | $17.36 | $8.01 | 6 |
| April 2026 | $12.02 | $9.35 | 0 |
| May 2026 | $13.36 | $8.01 | 0 |
| June 2026 | $14.69 | $9.35 | 0 |
| July 2026 | $10.69 | $6.68 | 0 |
| August 2026 | $12.02 | $8.01 | 0 |
| September 2026 | $10.69 | $6.68 | 0 |
| October 2026 | $16.03 | $10.69 | 0 |
On average this minifigure is worth 36.5% less in a used condition than in a new condition.
This minifigure appears in 2 sets
There are currently 4 other LEGO minifigures of Winter Soldier.
Name: Winter Soldier - Black Hands and Holster
Theme: Super Heroes Marvel
Appears in: 2 sets
Bricklink code: sh257
Confidence: High
Current value: $12.91
|
|
Amazon | Buy |
The LEGO Winter Soldier - Black Hands and Holster minifigure is currently worth $12.91 based on the average of recorded monthly new-condition values from 1 May 2026 to 10 November 2026.
The LEGO Winter Soldier - Black Hands and Holster minifigure appears in 2 sets.
The LEGO Winter Soldier - Black Hands and Holster minifigure is the 3469th most valuable LEGO minifigure overall and the 247th most valuable Super Heroes Marvel minifigure.
There are 5 different LEGO minifigure versions of Winter Soldier, including this one.
On average, the LEGO Winter Soldier - Black Hands and Holster minifigure is worth 36.5% less in a used condition than in a new condition.
Latest recorded sales month: Oct 26