Nakia - Dark Green Suit is a LEGO minifigure that appeared in the Shuri's Sunbird set which was released in August 2022.
This minifigure currently has a value of $6.90 based on the average of recorded monthly new-condition values from 1 May 2026 to 9 November 2026.
The table shows recorded monthly data only. The chart may include estimates for gaps in used-condition prices.
| Month | New Price | Used Price | New Sales |
|---|---|---|---|
| October 2022 | $12.02 | - | 6 |
| November 2022 | $10.69 | - | 50 |
| December 2022 | $10.69 | $8.01 | 36 |
| January 2023 | $9.35 | $8.01 | 34 |
| February 2023 | $9.35 | $8.01 | 43 |
| March 2023 | $9.35 | $6.68 | 27 |
| April 2023 | $8.01 | $8.01 | 34 |
| May 2023 | $9.35 | $8.01 | 25 |
| June 2023 | $8.01 | $8.01 | 17 |
| July 2023 | $6.68 | $9.35 | 12 |
| August 2023 | $8.01 | $9.35 | 26 |
| September 2023 | $8.01 | $6.68 | 30 |
| October 2023 | $6.68 | $5.34 | 28 |
| November 2023 | $6.68 | $6.68 | 85 |
| December 2023 | $6.68 | $6.68 | 43 |
| January 2024 | $6.68 | $6.68 | 18 |
| February 2024 | $6.68 | $6.68 | 20 |
| March 2024 | $5.34 | $6.68 | 26 |
| April 2024 | $6.68 | $6.68 | 17 |
| May 2024 | $5.34 | $4.01 | 16 |
| June 2024 | $5.34 | $4.01 | 13 |
| July 2024 | $6.68 | $6.68 | 9 |
| August 2024 | $5.34 | $2.67 | 1 |
| September 2024 | $12.02 | $8.01 | 0 |
| October 2024 | $12.02 | $8.01 | 0 |
| November 2024 | $12.02 | $8.01 | 0 |
| December 2024 | $10.69 | $8.01 | 0 |
| January 2025 | $10.69 | $8.01 | 0 |
| February 2025 | $9.35 | $8.01 | 0 |
| March 2025 | $9.35 | $8.01 | 0 |
| April 2025 | $9.35 | $6.68 | 0 |
| May 2025 | $8.01 | $8.01 | 0 |
| June 2025 | $9.35 | $8.01 | 0 |
| July 2025 | $8.01 | $8.01 | 0 |
| August 2025 | $6.68 | $9.35 | 0 |
| September 2025 | $8.01 | $9.35 | 0 |
| October 2025 | $8.01 | $6.68 | 0 |
| November 2025 | $6.68 | $5.34 | 0 |
| December 2025 | $6.68 | $6.68 | 0 |
| January 2026 | $4.01 | $6.68 | 26 |
| February 2026 | $6.68 | $6.68 | 11 |
| March 2026 | $5.34 | $4.01 | 19 |
| April 2026 | $2.67 | $6.68 | 1 |
| May 2026 | $6.68 | $6.68 | 0 |
| June 2026 | $5.34 | $4.01 | 0 |
| July 2026 | $5.34 | $4.01 | 0 |
| August 2026 | $6.68 | $6.68 | 0 |
| September 2026 | $5.34 | $2.67 | 0 |
| October 2026 | $12.02 | $8.01 | 0 |
On average this minifigure is worth 10.7% less in a used condition than in a new condition.
Name: Nakia - Dark Green Suit
Theme: Super Heroes Marvel
Appears in: 1 set
Bricklink code: sh844
Confidence: High
Current value: $6.90
|
|
Amazon | Buy |
The LEGO Nakia - Dark Green Suit minifigure is currently worth $6.90 based on the average of recorded monthly new-condition values from 1 May 2026 to 9 November 2026.
The LEGO Nakia - Dark Green Suit minifigure appears in 1 set. This makes it exclusive to the Shuri's Sunbird set.
Yes, the LEGO Nakia - Dark Green Suit minifigure is exclusive to the Shuri's Sunbird set and does not appear in any other LEGO set.
The LEGO Nakia - Dark Green Suit minifigure is the 8377th most valuable LEGO minifigure overall and the 549th most valuable Super Heroes Marvel minifigure.
There are 2 different LEGO minifigure versions of Nakia, including this one.
On average, the LEGO Nakia - Dark Green Suit minifigure is worth 10.7% less in a used condition than in a new condition.
Latest recorded sales month: Oct 26