AntiMatter is a LEGO minifigure that appeared in the UltraCopter vs. AntiMatter and AntiMatter's Portal Hideout sets.
This minifigure currently has a value of $55.21 based on the average of recorded monthly new-condition values from 1 May 2026 to 9 November 2026.
The table shows recorded monthly data only. The chart may include estimates for gaps in used-condition prices.
| Month | New Price | Used Price | New Sales |
|---|---|---|---|
| January 2022 | $30.72 | - | 2 |
| February 2022 | $28.05 | - | 0 |
| March 2022 | $25.38 | - | 0 |
| April 2022 | $22.71 | - | 1 |
| May 2022 | $26.71 | - | 0 |
| June 2022 | $30.72 | - | 0 |
| July 2022 | $34.73 | - | 2 |
| August 2022 | $24.04 | $33.39 | 3 |
| September 2022 | $26.71 | $28.05 | 2 |
| October 2022 | $28.05 | $24.04 | 1 |
| November 2022 | $26.71 | $22.71 | 2 |
| December 2022 | $30.72 | $24.04 | 0 |
| January 2023 | $34.73 | $20.04 | 2 |
| February 2023 | $28.05 | $21.37 | 3 |
| March 2023 | $32.06 | $22.71 | 1 |
| April 2023 | $29.39 | $28.05 | 0 |
| May 2023 | $26.71 | $21.37 | 1 |
| June 2023 | $20.04 | $28.05 | 1 |
| July 2023 | $26.71 | $32.06 | 6 |
| August 2023 | $26.71 | $34.73 | 1 |
| September 2023 | $30.72 | $25.38 | 0 |
| October 2023 | $34.73 | $26.71 | 2 |
| November 2023 | $24.04 | $28.05 | 3 |
| December 2023 | $29.39 | $29.39 | 10 |
| January 2024 | $42.74 | $25.38 | 2 |
| February 2024 | $52.09 | $21.37 | 1 |
| March 2024 | $38.74 | $26.71 | 3 |
| April 2024 | $38.74 | $22.71 | 0 |
| May 2024 | $38.74 | $25.38 | 0 |
| June 2024 | $38.74 | $25.38 | 0 |
| July 2024 | $30.72 | $36.06 | 0 |
| August 2024 | $38.74 | $33.39 | 3 |
| September 2024 | $45.41 | $25.38 | 2 |
| October 2024 | $48.09 | $28.05 | 1 |
| November 2024 | $50.76 | $24.04 | 1 |
| December 2024 | $57.44 | $38.74 | 1 |
| January 2025 | $30.72 | $29.39 | 0 |
| February 2025 | $41.41 | $28.05 | 2 |
| March 2025 | $42.74 | $32.06 | 2 |
| April 2025 | $38.74 | $33.39 | 1 |
| May 2025 | $29.39 | $34.73 | 0 |
| June 2025 | $34.73 | $21.37 | 1 |
| July 2025 | $57.44 | $28.05 | 1 |
| August 2025 | $26.71 | $32.06 | 0 |
| September 2025 | $26.71 | $34.73 | 0 |
| October 2025 | $37.40 | $25.38 | 5 |
| November 2025 | $37.40 | $26.71 | 5 |
| December 2025 | $117.54 | $28.05 | 1 |
| January 2026 | $29.39 | $49.42 | 0 |
| February 2026 | $42.74 | $28.05 | 0 |
| March 2026 | $44.08 | $48.09 | 2 |
| April 2026 | $52.09 | $40.07 | 1 |
| May 2026 | $84.15 | $22.71 | 1 |
| June 2026 | $38.74 | $25.38 | 0 |
| July 2026 | $38.74 | $25.38 | 0 |
| August 2026 | $84.15 | $44.08 | 1 |
| September 2026 | $38.74 | $44.08 | 0 |
| October 2026 | $46.75 | $25.38 | 1 |
On average this minifigure is worth 26.3% less in a used condition than in a new condition.
There have been 5 confirmed sales of the AntiMatter minifigure in the last 6 months. Of these 5 sales, 3 have been in a new condition and 2 have been in a used condition
This minifigure appears in 2 sets
Name: AntiMatter
Theme: Agents
Sub Theme: Ultra Agents
Appears in: 2 sets
Bricklink code: uagt028
Confidence: High
Current value: $55.21
The LEGO AntiMatter minifigure is currently worth $55.21 based on the average of recorded monthly new-condition values from 1 May 2026 to 9 November 2026.
The LEGO AntiMatter minifigure appears in 2 sets.
The LEGO AntiMatter minifigure is the 447th most valuable LEGO minifigure overall and the 2nd most valuable Agents minifigure.
On average, the LEGO AntiMatter minifigure is worth 26.3% less in a used condition than in a new condition.
Latest recorded sales month: Oct 26