The My First Minnie Build (10897-1) is a LEGO Duplo set.
This LEGO set has 10 pieces. It currently has a value of $19.46 based on average sale price over the last 6 months.
| Month | Avg Price | Sales |
|---|---|---|
| Sep 22 | $8.92 | 5 |
| Oct 22 | $8.92 | 0 |
| Nov 22 | $8.92 | 1 |
| Dec 22 | $14.26 | 1 |
| Jan 23 | $14.26 | 0 |
| Feb 23 | $14.26 | 0 |
| Mar 23 | $14.26 | 1 |
| Apr 23 | $16.05 | 0 |
| May 23 | $17.83 | 0 |
| Jun 23 | $19.61 | 0 |
| Jul 23 | $21.40 | 0 |
| Aug 23 | $23.18 | 0 |
| Sep 23 | $24.96 | 0 |
| Oct 23 | $23.18 | 2 |
| Nov 23 | $14.26 | 1 |
| Dec 23 | $16.05 | 0 |
| Jan 24 | $17.83 | 0 |
| Feb 24 | $19.61 | 0 |
| Mar 24 | $19.61 | 3 |
| Apr 24 | $14.26 | 1 |
| May 24 | $14.26 | 0 |
| Jun 24 | $14.26 | 1 |
| Jul 24 | $14.26 | 0 |
| Aug 24 | $14.26 | 0 |
| Sep 24 | $14.26 | 0 |
| Oct 24 | $14.26 | 0 |
| Nov 24 | $14.26 | 0 |
| Dec 24 | $14.26 | 0 |
| Jan 25 | $14.26 | 0 |
| Feb 25 | $14.26 | 0 |
| Mar 25 | $14.26 | 0 |
| Apr 25 | $14.26 | 0 |
| May 25 | $14.26 | 0 |
| Jun 25 | $14.26 | 0 |
| Jul 25 | $14.26 | 0 |
| Aug 25 | $14.26 | 0 |
| Sep 25 | $14.26 | 0 |
| Oct 25 | $14.26 | 0 |
| Nov 25 | $26.75 | 2 |
| Dec 25 | $26.75 | 0 |
| Jan 26 | $26.75 | 0 |
| Feb 26 | $26.75 | 1 |
This set contains 0 minifigures.
We have recorded 19 sales of the My First Minnie Build set since Sep 22. The chart below shows the number of recorded sales per month, which can help indicate the popularity and availability of this set on the secondary market.
Name: My First Minnie Build
Theme: Duplo
Sub Theme: Disney's Mickey Mouse
Set number: 10897-1
Status: Unknown
Pieces: 10
Minifigures: 0
Confidence: Medium
Current value: $19.46
Increase from RRP: -
The My First Minnie Build has 10 pieces and is ranked 15328 on the list of biggest LEGO sets ever made.
The most common colour in this set is Dark Pink
The most common part in this set is Duplo, Brick 2 x 3 Slope Curved
The LEGO My First Minnie Build is currently worth $19.46 based on the average sale price over the last 6 months.
The LEGO My First Minnie Build (10897-1) contains 10 pieces, making it the 15328th biggest LEGO set ever made.
Price data last updated: Feb 26