The Window Exploration Bag (2000409-1) is a LEGO Educational and Dacta set.
This LEGO set has 5,200 pieces. It currently has a value of $201.22 based on average sale price over the last 6 months.
| Month | Avg Price | Sales |
|---|---|---|
| Apr 22 | $715.60 | 1 |
| May 22 | $683.64 | 0 |
| Jun 22 | $651.68 | 0 |
| Jul 22 | $619.72 | 0 |
| Aug 22 | $587.75 | 0 |
| Sep 22 | $555.79 | 1 |
| Oct 22 | $573.55 | 0 |
| Nov 22 | $591.30 | 0 |
| Dec 22 | $609.06 | 0 |
| Jan 23 | $626.82 | 0 |
| Feb 23 | $646.35 | 2 |
| Mar 23 | $543.36 | 1 |
| Apr 23 | $543.36 | 0 |
| May 23 | $543.36 | 0 |
| Jun 23 | $543.36 | 0 |
| Jul 23 | $543.36 | 0 |
| Aug 23 | $543.36 | 0 |
| Sep 23 | $543.36 | 0 |
| Oct 23 | $548.69 | 1 |
| Nov 23 | $546.91 | 1 |
| Dec 23 | $539.81 | 0 |
| Jan 24 | $532.71 | 0 |
| Feb 24 | $525.60 | 1 |
| Mar 24 | $520.28 | 1 |
| Apr 24 | $790.18 | 1 |
| May 24 | $655.23 | 0 |
| Jun 24 | $522.05 | 1 |
| Jul 24 | $520.28 | 0 |
| Aug 24 | $518.50 | 0 |
| Sep 24 | $516.73 | 0 |
| Oct 24 | $514.95 | 0 |
| Nov 24 | $513.17 | 0 |
| Dec 24 | $511.40 | 0 |
| Jan 25 | $511.40 | 1 |
| Feb 25 | $514.95 | 0 |
| Mar 25 | $518.50 | 0 |
| Apr 25 | $522.05 | 0 |
| May 25 | $525.60 | 2 |
| Jun 25 | $268.13 | 16 |
This set contains 0 minifigures.
We have recorded 30 sales of the Window Exploration Bag set since Apr 22. The chart below shows the number of recorded sales per month, which can help indicate the popularity and availability of this set on the secondary market.
Name: Window Exploration Bag
Theme: Educational and Dacta
Set number: 2000409-1
Status: Unknown
Pieces: 5,200
Minifigures: 0
Confidence: High
Current value: $201.22
Increase from RRP: -
|
|
Amazon | Buy |
The Window Exploration Bag has 5200 pieces and is ranked 24 on the list of biggest LEGO sets ever made.
The LEGO Window Exploration Bag is currently worth $201.22 based on the average sale price over the last 6 months.
The LEGO Window Exploration Bag (2000409-1) contains 5,200 pieces, making it the 24th biggest LEGO set ever made.
Price data last updated: Jun 25