The Batman Classic TV Series - Mr. Freeze (30603-1) is a LEGO Super Heroes DC set that was released in April 2016 and retired in April 2016 with a shelf life of 29 days.
This LEGO set has 16 pieces. It currently has a value of $11.06 based on average sale price over the last 6 months.
| Month | Avg Price | Sales |
|---|---|---|
| Dec 21 | $8.98 | 31 |
| Jan 22 | $10.78 | 52 |
| Feb 22 | $10.78 | 63 |
| Mar 22 | $12.58 | 82 |
| Apr 22 | $10.78 | 159 |
| May 22 | $14.37 | 97 |
| Jun 22 | $12.58 | 20 |
| Jul 22 | $12.58 | 18 |
| Aug 22 | $14.37 | 22 |
| Sep 22 | $12.58 | 7 |
| Oct 22 | $12.58 | 6 |
| Nov 22 | $12.58 | 15 |
| Dec 22 | $12.58 | 22 |
| Jan 23 | $12.58 | 11 |
| Feb 23 | $12.58 | 15 |
| Mar 23 | $17.97 | 14 |
| Apr 23 | $12.58 | 13 |
| May 23 | $14.37 | 13 |
| Jun 23 | $14.37 | 11 |
| Jul 23 | $16.17 | 15 |
| Aug 23 | $14.37 | 18 |
| Sep 23 | $12.58 | 35 |
| Oct 23 | $14.37 | 9 |
| Nov 23 | $14.37 | 22 |
| Dec 23 | $16.17 | 5 |
| Jan 24 | $14.37 | 29 |
| Feb 24 | $14.37 | 8 |
| Mar 24 | $10.78 | 13 |
| Apr 24 | $14.37 | 15 |
| May 24 | $12.58 | 10 |
| Jun 24 | $14.37 | 11 |
| Jul 24 | $12.58 | 13 |
| Aug 24 | $12.58 | 17 |
| Sep 24 | $12.58 | 11 |
| Oct 24 | $14.37 | 14 |
| Nov 24 | $12.58 | 9 |
| Dec 24 | $14.37 | 28 |
| Jan 25 | $16.17 | 5 |
| Feb 25 | $16.17 | 13 |
| Mar 25 | $12.58 | 16 |
| Apr 25 | $14.37 | 24 |
| May 25 | $16.17 | 9 |
| Jun 25 | $16.17 | 6 |
| Jul 25 | $17.97 | 9 |
| Aug 25 | $14.37 | 17 |
| Sep 25 | $14.37 | 11 |
| Oct 25 | $16.17 | 12 |
| Nov 25 | $16.17 | 5 |
| Dec 25 | $16.17 | 12 |
| Jan 26 | $14.37 | 21 |
| Feb 26 | $16.17 | 16 |
| Mar 26 | $10.78 | 2 |
This set contains 1 minifigures with a combined value of $9.16. All of the minifigures in this set are exclusive, meaning they don't appear in any other LEGO sets.
We have recorded 1,131 sales of the Batman Classic TV Series - Mr. Freeze set since Dec 21. The chart below shows the number of recorded sales per month, which can help indicate the popularity and availability of this set on the secondary market.
The current value of Batman Classic TV Series - Mr. Freeze is $11.06
The 1 minifigures in this set make up 83% of the total set value.
The Mr. Freeze - Classic TV Series minifigure is the most valuable minifigure in this set who contributes 83% of the set value .
Name: Batman Classic TV Series - Mr. Freeze
Theme: Super Heroes DC
Sub Theme: Batman
Set number: 30603-1
Status: Retired
Retired for: 10 years, 0 month
Pieces: 16
Minifigures: 1
Shelf life: 30 days
Confidence: High
Current value: $11.06
Increase from RRP: -
The Batman Classic TV Series - Mr. Freeze has 16 pieces and is ranked 14457 on the list of biggest LEGO sets ever made.
The most common colour in this set is Black
The most common part in this set is Plate, Round 1 x 1
The LEGO Batman Classic TV Series - Mr. Freeze is currently worth $11.06 based on the average sale price over the last 6 months.
The LEGO Batman Classic TV Series - Mr. Freeze (30603-1) contains 16 pieces, making it the 14457th biggest LEGO set ever made.
Yes, the LEGO Batman Classic TV Series - Mr. Freeze has been retired. It was retired in April 2016 and is no longer available from LEGO directly. You can find it on the secondary market through sites like BrickLink and eBay.
The LEGO Batman Classic TV Series - Mr. Freeze contains 1 minifigure, 1 of which is exclusive to this set. The minifigures include: Mr. Freeze - Classic TV Series.
The LEGO Batman Classic TV Series - Mr. Freeze (30603-1) was released in April 2016 as part of the Super Heroes DC theme.
Price data last updated: Mar 26