The LEGO House (4000010-1) is a LEGO Other set.
This LEGO set has 250 pieces. It currently has a value of $54.66 based on average sale price over the last 6 months.
| Month | Avg Price | Sales |
|---|---|---|
| Dec 21 | $74.38 | 1 |
| Jan 22 | $72.61 | 6 |
| Feb 22 | $74.38 | 3 |
| Mar 22 | $72.61 | 6 |
| Apr 22 | $61.98 | 2 |
| May 22 | $65.52 | 20 |
| Jun 22 | $76.15 | 3 |
| Jul 22 | $65.52 | 6 |
| Aug 22 | $81.46 | 2 |
| Sep 22 | $77.92 | 4 |
| Oct 22 | $56.67 | 1 |
| Nov 22 | $56.67 | 1 |
| Dec 22 | $79.69 | 29 |
| Jan 23 | $74.38 | 6 |
| Feb 23 | $77.92 | 4 |
| Mar 23 | $90.32 | 6 |
| Apr 23 | $72.61 | 10 |
| May 23 | $67.30 | 1 |
| Jun 23 | $70.84 | 3 |
| Jul 23 | $44.27 | 1 |
| Aug 23 | $79.69 | 2 |
| Sep 23 | $76.15 | 0 |
| Oct 23 | $72.61 | 9 |
| Nov 23 | $69.07 | 2 |
| Dec 23 | $86.78 | 2 |
| Jan 24 | $92.09 | 5 |
| Feb 24 | $76.15 | 11 |
| Mar 24 | $77.92 | 5 |
| Apr 24 | $67.30 | 3 |
| May 24 | $70.84 | 1 |
| Jun 24 | $67.30 | 4 |
| Jul 24 | $67.30 | 0 |
| Aug 24 | $67.30 | 0 |
| Sep 24 | $67.30 | 2 |
| Oct 24 | $70.84 | 3 |
| Nov 24 | $65.52 | 3 |
| Dec 24 | $74.38 | 3 |
| Jan 25 | $72.61 | 5 |
| Feb 25 | $76.15 | 2 |
| Mar 25 | $83.23 | 3 |
| Apr 25 | $72.61 | 3 |
| May 25 | $70.84 | 3 |
| Jun 25 | $86.78 | 2 |
| Jul 25 | $76.15 | 2 |
| Aug 25 | $72.61 | 0 |
| Sep 25 | $70.84 | 1 |
| Oct 25 | $69.07 | 1 |
| Nov 25 | $67.30 | 2 |
| Dec 25 | $77.92 | 0 |
| Jan 26 | $88.55 | 1 |
| Feb 26 | $72.61 | 3 |
This set contains 1 minifigures with a combined value of $5.54. All of the minifigures in this set are exclusive, meaning they don't appear in any other LEGO sets.
We have recorded 198 sales of the LEGO House set since Dec 21. The chart below shows the number of recorded sales per month, which can help indicate the popularity and availability of this set on the secondary market.
The current value of LEGO House is $54.66
The 1 minifigures in this set make up 10% of the total set value.
The LEGO House Minifigure minifigure is the most valuable minifigure in this set who contributes 10% of the set value .
Name: LEGO House
Theme: Other
Set number: 4000010-1
Status: Unknown
Pieces: 250
Minifigures: 1
Confidence: High
Current value: $54.66
Increase from RRP: -
The LEGO House has 250 pieces and is ranked 4459 on the list of biggest LEGO sets ever made.
The most common colour in this set is White
The most common part in this set is Tile 1 x 2 with Groove
The LEGO LEGO House is currently worth $54.66 based on the average sale price over the last 6 months.
The LEGO LEGO House (4000010-1) contains 250 pieces, making it the 4459th biggest LEGO set ever made.
The LEGO LEGO House contains 1 minifigure, 1 of which is exclusive to this set. The minifigures include: LEGO House Minifigure.
Price data last updated: Feb 26