The Fastest Growing LEGO Sets in Value (October 2022)
5th November 2022
Last month in October 2022 we recorded a total of 30166 confirmed LEGO set sales which was up from 26104 in September 2022. We've crunched the numbers and below is a list of the fastest growing sets in terms of value when compared to last month.
# | Name | Value (Sep 2022) | Value (Oct 2022) | Change | |
---|---|---|---|---|---|
1 | £17.01 | £43.14 | 154% | ||
2 | £11.58 | £25.95 | 124% | ||
3 | £14.98 | £30.56 | 104% | ||
4 | £20.04 | £39.63 | 98% | ||
5 | £11.56 | £22.29 | 93% | ||
6 | £16.28 | £31.31 | 92% | ||
7 | £29.17 | £53.14 | 82% | ||
8 | £25.30 | £45.58 | 80% | ||
9 | £22.99 | £40.57 | 77% | ||
10 | £61.17 | £106.96 | 75% | ||
11 | £101.31 | £176.32 | 74% | ||
12 | £10.30 | £17.92 | 74% | ||
13 | £10.50 | £17.99 | 71% | ||
14 | £75.84 | £129.21 | 70% | ||
15 | £67.29 | £112.83 | 68% | ||
16 | £12.26 | £20.40 | 66% | ||
17 | £11.13 | £18.42 | 66% | ||
18 | £10.74 | £17.57 | 64% | ||
19 | £24.00 | £39.25 | 64% | ||
20 | £121.40 | £198.19 | 63% | ||
21 | £14.78 | £24.11 | 63% | ||
22 | £21.29 | £34.44 | 62% | ||
23 | £10.89 | £17.50 | 61% | ||
24 | £14.51 | £23.30 | 61% | ||
25 | £29.46 | £46.90 | 59% | ||
26 | £13.30 | £21.14 | 59% | ||
27 | £11.77 | £18.66 | 59% | ||
28 | £40.19 | £63.09 | 57% | ||
29 | £70.36 | £110.32 | 57% | ||
30 | £11.90 | £18.61 | 56% | ||
31 | £56.45 | £88.15 | 56% | ||
32 | £12.91 | £20.13 | 56% | ||
33 | £22.49 | £35.00 | 56% | ||
34 | £40.54 | £63.08 | 56% | ||
35 | £27.98 | £42.89 | 53% | ||
36 | £100.79 | £154.19 | 53% | ||
37 | £21.97 | £33.47 | 52% | ||
38 | £17.25 | £26.15 | 52% | ||
39 | £11.46 | £17.21 | 50% | ||
40 | £13.28 | £19.87 | 50% | ||
41 | £52.12 | £77.49 | 49% | ||
42 | £18.05 | £26.83 | 49% | ||
43 | £10.76 | £15.99 | 49% | ||
44 | £67.57 | £100.26 | 48% | ||
45 | £20.24 | £29.95 | 48% | ||
46 | £37.29 | £54.97 | 47% | ||
47 | £16.67 | £24.54 | 47% | ||
48 | £101.37 | £149.11 | 47% | ||
49 | £17.71 | £26.01 | 47% | ||
50 | £73.23 | £107.44 | 47% |
Disclaimer: This article or any others on brickranker.com should not be considered financial advice and investing in LEGO is risky.
Posted by Chris on 5th November 2022
Chris has been playing with LEGO bricks for as long as he can remember. His favorite themes are Icons, Star Wars and Harry Potter