The Sakura Tree (6291437-1) is a LEGO Architecture set.
This LEGO set has 147 pieces. It currently has a value of $41.42 based on average sale price over the last 6 months.
| Month | Avg Price | Sales |
|---|---|---|
| Jul 22 | $90.56 | 1 |
| Aug 22 | $90.56 | 0 |
| Sep 22 | $90.56 | 0 |
| Oct 22 | $90.56 | 0 |
| Nov 22 | $88.78 | 1 |
| Dec 22 | $87.01 | 0 |
| Jan 23 | $87.01 | 1 |
| Feb 23 | $101.21 | 0 |
| Mar 23 | $113.64 | 1 |
| Apr 23 | $79.91 | 4 |
| May 23 | $69.25 | 0 |
| Jun 23 | $58.60 | 1 |
| Jul 23 | $63.92 | 0 |
| Aug 23 | $69.25 | 0 |
| Sep 23 | $74.58 | 0 |
| Oct 23 | $79.91 | 1 |
| Nov 23 | $78.13 | 1 |
| Dec 23 | $65.70 | 0 |
| Jan 24 | $53.27 | 1 |
| Feb 24 | $56.82 | 0 |
| Mar 24 | $60.37 | 0 |
| Apr 24 | $63.92 | 0 |
| May 24 | $65.70 | 1 |
| Jun 24 | $65.70 | 0 |
| Jul 24 | $65.70 | 0 |
| Aug 24 | $65.70 | 0 |
| Sep 24 | $65.70 | 0 |
| Oct 24 | $65.70 | 0 |
| Nov 24 | $65.70 | 0 |
| Dec 24 | $65.70 | 0 |
| Jan 25 | $65.70 | 0 |
| Feb 25 | $65.70 | 0 |
| Mar 25 | $69.25 | 1 |
| Apr 25 | $53.27 | 1 |
| May 25 | $53.27 | 0 |
| Jun 25 | $53.27 | 0 |
| Jul 25 | $53.27 | 0 |
| Aug 25 | $53.27 | 0 |
| Sep 25 | $53.27 | 1 |
| Oct 25 | $55.05 | 0 |
| Nov 25 | $55.05 | 1 |
| Dec 25 | $55.05 | 0 |
| Jan 26 | $55.05 | 0 |
| Feb 26 | $56.82 | 2 |
This set contains 0 minifigures.
We have recorded 19 sales of the Sakura Tree set since Jul 22. The chart below shows the number of recorded sales per month, which can help indicate the popularity and availability of this set on the secondary market.
Name: Sakura Tree
Theme: Architecture
Set number: 6291437-1
Status: Unknown
Pieces: 147
Minifigures: 0
Confidence: Medium
Current value: $41.42
Increase from RRP: -
The Sakura Tree has 147 pieces and is ranked 6329 on the list of biggest LEGO sets ever made.
The most common colour in this set is Bright Pink
The most common part in this set is Plate, Round 1 x 1
The LEGO Sakura Tree is currently worth $41.42 based on the average sale price over the last 6 months.
The LEGO Sakura Tree (6291437-1) contains 147 pieces, making it the 6329th biggest LEGO set ever made.
Price data last updated: Feb 26