The Fastest Growing LEGO Minifigures in Value (December 2022)
8th January 2023
Last month in December 2022 we recorded a total of 137713 confirmed LEGO minifigure sales which was up from 134261 in November 2022. We've crunched the numbers and below is a list of the fastest growing LEGO minifigures in terms of value when compared to last month.
# | Name | Value (Nov 2022) | Value (Dec 2022) | Change | |
---|---|---|---|---|---|
1 | £5.70 | £19.23 | 238% | ||
2 | £11.65 | £36.50 | 213% | ||
3 | £13.02 | £30.43 | 134% | ||
4 | £4.03 | £9.36 | 132% | ||
5 | £3.13 | £7.22 | 131% | ||
6 | £6.58 | £15.16 | 130% | ||
7 | £7.40 | £15.89 | 115% | ||
8 | £3.55 | £7.52 | 112% | ||
9 | £3.39 | £7.10 | 109% | ||
10 | £3.78 | £7.44 | 97% | ||
11 | £4.54 | £8.80 | 94% | ||
12 | £10.72 | £20.74 | 93% | ||
13 | £33.72 | £65.08 | 93% | ||
14 | £4.14 | £7.91 | 91% | ||
15 | £5.28 | £10.06 | 90% | ||
16 | £19.14 | £35.94 | 88% | ||
17 | £4.02 | £7.52 | 87% | ||
18 | £9.36 | £17.44 | 86% | ||
19 | £35.51 | £66.17 | 86% | ||
20 | £3.16 | £5.83 | 84% | ||
21 | £5.99 | £10.94 | 83% | ||
22 | £5.91 | £10.79 | 83% | ||
23 | £6.76 | £12.27 | 82% | ||
24 | £22.01 | £39.93 | 81% | ||
25 | £4.83 | £8.68 | 80% | ||
26 | £4.79 | £8.57 | 79% | ||
27 | £8.25 | £14.72 | 78% | ||
28 | £14.77 | £26.15 | 77% | ||
29 | £13.10 | £23.18 | 77% | ||
30 | £5.88 | £10.39 | 77% | ||
31 | £3.30 | £5.79 | 76% | ||
32 | £3.66 | £6.32 | 73% | ||
33 | £3.12 | £5.35 | 72% |
Disclaimer: This article or any others on brickranker.com should not be considered financial advice and investing in LEGO is risky.
Posted by Chris on 8th January 2023
Chris has been playing with LEGO bricks for as long as he can remember. His favorite themes are Icons, Star Wars and Harry Potter