The Fastest Growing LEGO Minifigures in Value (February 2022)
8th March 2022
Last month in February 2022 we recorded a total of 60046 confirmed LEGO minifigure sales which was down from 70892 in January 2022. We've crunched the numbers and below is a list of the fastest growing LEGO minifigures in terms of value when compared to last month.
# | Name | Value (Jan 2022) | Value (Feb 2022) | Change | |
---|---|---|---|---|---|
1 | £3.29 | £8.60 | 161% | ||
2 | £16.78 | £43.25 | 158% | ||
3 | £4.62 | £11.35 | 146% | ||
4 | £4.78 | £11.42 | 139% | ||
5 | £4.13 | £9.84 | 138% | ||
6 | £3.26 | £7.63 | 134% | ||
7 | £33.43 | £75.80 | 127% | ||
8 | £5.15 | £11.43 | 122% | ||
9 | £8.05 | £16.92 | 110% | ||
10 | £10.36 | £21.28 | 105% | ||
11 | £4.58 | £9.39 | 105% | ||
12 | £6.63 | £13.27 | 100% | ||
13 | £3.56 | £7.00 | 96% | ||
14 | £3.32 | £6.46 | 95% | ||
15 | £3.77 | £7.24 | 92% | ||
16 | £5.68 | £10.76 | 89% | ||
17 | £6.75 | £12.60 | 87% | ||
18 | £9.69 | £18.04 | 86% | ||
19 | £10.98 | £20.36 | 85% | ||
20 | £4.31 | £7.85 | 82% | ||
21 | £3.52 | £6.40 | 82% | ||
22 | £7.00 | £12.65 | 81% | ||
23 | £8.20 | £14.52 | 77% |
Disclaimer: This article or any others on brickranker.com should not be considered financial advice and investing in LEGO is risky.
Posted by Chris on 8th March 2022
Chris has been playing with LEGO bricks for as long as he can remember. His favorite themes are Icons, Star Wars and Harry Potter