The Fastest Growing LEGO Minifigures in Value (March 2023)
8th April 2023
Last month in March 2023 we recorded a total of 153263 confirmed LEGO minifigure sales which was up from 148582 in February 2023. We've crunched the numbers and below is a list of the fastest growing LEGO minifigures in terms of value when compared to last month.
# | Name | Value (Feb 2023) | Value (Mar 2023) | Change | |
---|---|---|---|---|---|
1 | £4.27 | £16.30 | 282% | ||
2 | £12.27 | £33.88 | 176% | ||
3 | £5.99 | £16.20 | 171% | ||
4 | £4.87 | £11.99 | 146% | ||
5 | £3.46 | £8.05 | 133% | ||
6 | £10.69 | £24.78 | 132% | ||
7 | £3.52 | £8.00 | 127% | ||
8 | £3.14 | £7.12 | 127% | ||
9 | £19.63 | £44.04 | 124% | ||
10 | £4.72 | £10.11 | 114% | ||
11 | £3.73 | £7.97 | 114% | ||
12 | £6.16 | £13.11 | 113% | ||
13 | £5.85 | £12.40 | 112% | ||
14 | £51.24 | £105.70 | 106% | ||
15 | £9.83 | £20.00 | 104% | ||
16 | £25.06 | £49.96 | 99% | ||
17 | £3.10 | £6.04 | 95% | ||
18 | £5.08 | £9.88 | 94% | ||
19 | £3.02 | £5.85 | 94% | ||
20 | £6.36 | £12.26 | 93% | ||
21 | £15.09 | £28.84 | 91% | ||
22 | £4.63 | £8.83 | 91% | ||
23 | £5.25 | £9.99 | 90% | ||
24 | £4.10 | £7.81 | 90% | ||
25 | £25.50 | £48.21 | 89% | ||
26 | £3.26 | £6.13 | 88% |
Disclaimer: This article or any others on brickranker.com should not be considered financial advice and investing in LEGO is risky.
Posted by Chris on 8th April 2023
Chris has been playing with LEGO bricks for as long as he can remember. His favorite themes are Icons, Star Wars and Harry Potter