The Fastest Growing LEGO Sets in Value (April 2023)

5th May 2023

Last month in April 2023 we recorded a total of 37957 confirmed LEGO set sales which was down from 45935 in March 2023. We've crunched the numbers and below is a list of the fastest growing sets in terms of value when compared to last month.

# Name Value (Mar 2023) Value (Apr 2023) Change
1 £38.19 £79.03 107%
2 £24.09 £49.21 104%
3 £37.13 £72.11 94%
4 £13.07 £23.95 83%
5 £35.29 £64.00 81%
6 £10.04 £17.69 76%
7 £27.33 £47.99 76%
8 £46.55 £77.33 66%
9 £25.38 £41.61 64%
10 £11.22 £18.11 61%
11 £19.59 £31.49 61%
12 £65.69 £105.31 60%
13 £25.22 £40.25 60%
14 £24.51 £38.66 58%
15 £26.28 £41.27 57%
16 £1,465.71 £2,290.36 56%
17 £13.13 £20.25 54%
18 £13.70 £20.99 53%
19 £16.36 £24.83 52%
20 £36.31 £54.88 51%
21 £57.74 £86.93 51%
22 £13.00 £19.37 49%
23 £37.99 £55.78 47%
24 £15.45 £22.68 47%
25 £30.31 £44.28 46%
26 £11.11 £16.18 46%
27 £54.69 £79.22 45%
28 £10.36 £14.89 44%
29 £12.78 £18.34 43%
30 £141.88 £201.25 42%
31 £13.89 £19.60 41%
32 £18.22 £25.66 41%
33 £44.98 £62.85 40%
34 £10.38 £14.46 39%
35 £25.72 £35.85 39%
36 £34.25 £47.55 39%
37 £131.33 £181.13 38%
38 £24.55 £33.69 37%
39 £16.01 £21.84 36%
40 £14.07 £19.19 36%
41 £13.25 £18.00 36%
42 £17.23 £23.41 36%
43 £27.75 £37.64 36%
44 £85.72 £116.01 35%
45 £67.36 £90.99 35%
46 £180.72 £243.37 35%
47 £13.03 £17.45 34%
48 £26.68 £35.74 34%
49 £78.41 £105.00 34%
50 £14.73 £19.72 34%

Disclaimer: This article or any others on brickranker.com should not be considered financial advice and investing in LEGO is risky.

Placeholder
Posted by Chris on 5th May 2023

Chris has been playing with LEGO bricks for as long as he can remember. His favorite themes are Icons, Star Wars and Harry Potter