The Fastest Growing LEGO Sets in Value (February 2023)
5th March 2023
Last month in February 2023 we recorded a total of 46505 confirmed LEGO set sales which was down from 59466 in January 2023. We've crunched the numbers and below is a list of the fastest growing sets in terms of value when compared to last month.
# | Name | Value (Jan 2023) | Value (Feb 2023) | Change | |
---|---|---|---|---|---|
1 | £17.75 | £164.13 | 825% | Price history | |
2 | £35.75 | £205.16 | 474% | Price history | |
3 | £14.60 | £79.28 | 443% | Price history | |
4 | £22.88 | £122.53 | 436% | Price history | |
5 | £27.49 | £143.61 | 422% | Price history | |
6 | £27.63 | £143.61 | 420% | Price history | |
7 | £16.99 | £74.87 | 341% | Price history | |
8 | £10.57 | £44.04 | 317% | Price history | |
9 | £15.18 | £61.55 | 306% | Price history | |
10 | £28.76 | £115.61 | 302% | Price history | |
11 | £20.03 | £79.28 | 296% | Price history | |
12 | £22.31 | £86.94 | 290% | Price history | |
13 | £30.95 | £118.91 | 284% | Price history | |
14 | £34.90 | £130.49 | 274% | Price history | |
15 | £30.83 | £112.24 | 264% | Price history | |
16 | £25.85 | £90.64 | 251% | Price history | |
17 | £30.70 | £106.68 | 248% | Price history | |
18 | £222.73 | £738.59 | 232% | Price history | |
19 | £14.30 | £47.19 | 230% | Price history | |
20 | £22.72 | £73.99 | 226% | Price history | |
21 | £103.17 | £330.32 | 220% | Price history | |
22 | £30.23 | £96.15 | 218% | Price history | |
23 | £27.40 | £86.68 | 216% | Price history | |
24 | £16.95 | £51.43 | 203% | Price history | |
25 | £25.85 | £76.58 | 196% | Price history | |
26 | £21.85 | £63.85 | 192% | Price history | |
27 | £15.42 | £44.38 | 188% | Price history | |
28 | £28.53 | £82.06 | 188% | Price history | |
29 | £13.43 | £37.98 | 183% | Price history | |
30 | £40.04 | £110.79 | 177% | Price history | |
31 | £103.55 | £286.28 | 176% | Price history | |
32 | £37.50 | £102.58 | 174% | Price history | |
33 | £18.26 | £49.24 | 170% | Price history | |
34 | £11.44 | £30.83 | 170% | Price history | |
35 | £12.20 | £32.83 | 169% | Price history | |
36 | £181.96 | £484.18 | 166% | Price history | |
37 | £14.71 | £38.61 | 162% | Price history | |
38 | £236.14 | £615.72 | 161% | Price history | |
39 | £16.07 | £41.03 | 155% | Price history | |
40 | £80.41 | £205.16 | 155% | Price history | |
41 | £81.38 | £206.73 | 154% | Price history | |
42 | £38.85 | £94.75 | 144% | Price history | |
43 | £31.09 | £75.49 | 143% | Price history | |
44 | £34.29 | £83.24 | 143% | Price history | |
45 | £14.19 | £34.35 | 142% | Price history | |
46 | £101.28 | £245.07 | 142% | Price history | |
47 | £27.16 | £65.65 | 142% | Price history | |
48 | £23.71 | £57.26 | 142% | Price history | |
49 | £36.19 | £87.20 | 141% | Price history | |
50 | £17.06 | £41.03 | 140% | Price history |
Disclaimer: This article or any others on brickranker.com should not be considered financial advice and investing in LEGO is risky.

Posted by Chris on 5th March 2023
Chris has been playing with LEGO bricks for as long as he can remember. His favorite themes are Icons, Star Wars and Harry Potter