The Fastest Growing LEGO Sets in Value (January 2023)

5th February 2023

Last month in January 2023 we recorded a total of 59482 confirmed LEGO set sales which was up from 44864 in December 2022. We've crunched the numbers and below is a list of the fastest growing sets in terms of value when compared to last month.

# Name Value (Dec 2022) Value (Jan 2023) Change
1 £15.30 £149.90 879%
2 £24.32 £213.27 777%
3 £36.57 £207.00 466%
4 £11.12 £59.50 435%
5 £30.40 £151.55 399%
6 £14.13 £62.92 345%
7 £88.65 £389.33 339%
8 £20.87 £81.78 292%
9 £11.10 £43.38 291%
10 £10.16 £39.33 287%
11 £54.70 £210.97 286%
12 £20.65 £74.42 260%
13 £12.49 £44.04 253%
14 £23.87 £82.53 246%
15 £12.28 £42.36 245%
16 £68.52 £236.32 245%
17 £13.61 £46.77 244%
18 £80.05 £268.38 235%
19 £14.10 £46.81 232%
20 £11.03 £35.23 220%
21 £12.10 £37.48 210%
22 £56.94 £175.29 208%
23 £77.40 £235.19 204%
24 £15.94 £48.01 201%
25 £167.63 £503.40 200%
26 £16.46 £48.44 194%
27 £17.21 £50.07 191%
28 £11.44 £33.07 189%
29 £10.61 £30.20 185%
30 £41.30 £116.94 183%
31 £10.80 £30.54 183%
32 £184.81 £512.86 178%
33 £12.75 £35.03 175%
34 £35.90 £96.73 169%
35 £39.73 £106.85 169%
36 £25.68 £67.93 165%
37 £27.66 £71.61 159%
38 £11.83 £30.33 156%
39 £42.24 £107.09 154%
40 £29.53 £74.40 152%
41 £18.36 £46.02 151%
42 £14.69 £36.78 150%
43 £26.26 £65.55 150%
44 £11.54 £28.71 149%
45 £16.31 £40.25 147%
46 £12.32 £30.23 145%
47 £20.45 £50.04 145%
48 £45.29 £110.79 145%
49 £91.26 £222.73 144%
50 £39.70 £96.64 143%

Disclaimer: This article or any others on brickranker.com should not be considered financial advice and investing in LEGO is risky.

Placeholder
Posted by Chris on 5th February 2023

Chris has been playing with LEGO bricks for as long as he can remember. His favorite themes are Icons, Star Wars and Harry Potter