The Fastest Growing LEGO Sets in Value (June 2022)
5th July 2022
Last month in June 2022 we recorded a total of 16445 confirmed LEGO set sales which was down from 18243 in May 2022. We've crunched the numbers and below is a list of the fastest growing sets in terms of value when compared to last month.
# | Name | Value (May 2022) | Value (Jun 2022) | Change | |
---|---|---|---|---|---|
1 | £15.61 | £40.80 | 161% | ||
2 | £11.56 | £27.76 | 140% | ||
3 | £50.82 | £114.08 | 124% | ||
4 | £19.80 | £40.73 | 106% | ||
5 | £25.51 | £51.37 | 101% | ||
6 | £39.53 | £78.23 | 98% | ||
7 | £11.55 | £22.15 | 92% | ||
8 | £29.71 | £55.65 | 87% | ||
9 | £10.50 | £19.59 | 87% | ||
10 | £64.41 | £120.17 | 87% | ||
11 | £30.52 | £55.93 | 83% | ||
12 | £110.25 | £198.60 | 80% | ||
13 | £88.25 | £152.48 | 73% | ||
14 | £18.00 | £30.63 | 70% | ||
15 | £46.38 | £76.92 | 66% | ||
16 | £11.86 | £19.58 | 65% | ||
17 | £27.76 | £45.73 | 65% | ||
18 | £33.67 | £55.16 | 64% | ||
19 | £88.18 | £141.16 | 60% | ||
20 | £84.90 | £134.66 | 59% | ||
21 | £15.22 | £24.11 | 58% | ||
22 | £301.72 | £477.68 | 58% | ||
23 | £67.04 | £104.81 | 56% | ||
24 | £16.99 | £26.53 | 56% | ||
25 | £55.25 | £86.02 | 56% | ||
26 | £50.54 | £78.68 | 56% | ||
27 | £14.28 | £22.02 | 54% | ||
28 | £24.64 | £37.75 | 53% | ||
29 | £11.77 | £18.03 | 53% | ||
30 | £24.85 | £37.93 | 53% | ||
31 | £72.12 | £109.98 | 52% | ||
32 | £125.20 | £190.90 | 52% | ||
33 | £22.06 | £33.62 | 52% | ||
34 | £10.37 | £15.70 | 51% | ||
35 | £14.55 | £21.99 | 51% | ||
36 | £32.63 | £49.27 | 51% | ||
37 | £83.67 | £126.33 | 51% | ||
38 | £12.75 | £19.12 | 50% | ||
39 | £41.57 | £62.29 | 50% | ||
40 | £15.06 | £22.54 | 50% | ||
41 | £54.51 | £81.06 | 49% | ||
42 | £94.25 | £140.00 | 49% | ||
43 | £41.17 | £60.98 | 48% | ||
44 | £19.95 | £29.54 | 48% | ||
45 | £27.51 | £40.73 | 48% | ||
46 | £15.00 | £22.20 | 48% | ||
47 | £93.49 | £137.86 | 47% | ||
48 | £110.16 | £162.38 | 47% | ||
49 | £20.00 | £29.45 | 47% | ||
50 | £13.14 | £19.35 | 47% |
Disclaimer: This article or any others on brickranker.com should not be considered financial advice and investing in LEGO is risky.
Posted by Chris on 5th July 2022
Chris has been playing with LEGO bricks for as long as he can remember. His favorite themes are Icons, Star Wars and Harry Potter