The Fastest Growing LEGO Sets in Value (March 2022)
5th April 2022
Last month in March 2022 we recorded a total of 19520 confirmed LEGO set sales which was up from 19515 in February 2022. We've crunched the numbers and below is a list of the fastest growing sets in terms of value when compared to last month.
# | Name | Value (Feb 2022) | Value (Mar 2022) | Change | |
---|---|---|---|---|---|
1 | £11.59 | £38.09 | 229% | ||
2 | £111.81 | £282.73 | 153% | ||
3 | £12.08 | £30.53 | 153% | ||
4 | £18.83 | £41.75 | 122% | ||
5 | £17.17 | £34.12 | 99% | ||
6 | £10.70 | £20.98 | 96% | ||
7 | £52.60 | £99.61 | 89% | ||
8 | £42.00 | £78.83 | 88% | ||
9 | £32.90 | £60.03 | 82% | ||
10 | £224.69 | £402.90 | 79% | ||
11 | £12.93 | £22.67 | 75% | ||
12 | £101.14 | £173.75 | 72% | ||
13 | £12.94 | £21.41 | 65% | ||
14 | £20.07 | £33.10 | 65% | ||
15 | £25.15 | £40.88 | 63% | ||
16 | £40.26 | £64.49 | 60% | ||
17 | £44.81 | £71.59 | 60% | ||
18 | £40.00 | £63.86 | 60% | ||
19 | £72.96 | £115.79 | 59% | ||
20 | £10.01 | £15.73 | 57% | ||
21 | £11.16 | £17.52 | 57% | ||
22 | £24.58 | £38.05 | 55% | ||
23 | £37.48 | £57.26 | 53% | ||
24 | £16.99 | £25.88 | 52% | ||
25 | £11.21 | £17.00 | 52% | ||
26 | £28.08 | £42.58 | 52% | ||
27 | £29.29 | £44.30 | 51% | ||
28 | £211.47 | £314.70 | 49% | ||
29 | £35.09 | £52.22 | 49% | ||
30 | £35.97 | £53.28 | 48% | ||
31 | £276.95 | £407.66 | 47% | ||
32 | £83.44 | £122.47 | 47% | ||
33 | £69.19 | £101.19 | 46% | ||
34 | £46.13 | £66.95 | 45% | ||
35 | £54.18 | £78.20 | 44% | ||
36 | £50.47 | £72.78 | 44% | ||
37 | £74.99 | £107.85 | 44% | ||
38 | £27.32 | £39.09 | 43% | ||
39 | £34.93 | £49.85 | 43% | ||
40 | £13.22 | £18.85 | 43% | ||
41 | £10.27 | £14.63 | 42% | ||
42 | £35.60 | £50.43 | 42% | ||
43 | £36.39 | £51.50 | 42% | ||
44 | £52.84 | £74.75 | 41% | ||
45 | £43.24 | £61.12 | 41% | ||
46 | £11.55 | £16.31 | 41% | ||
47 | £14.46 | £20.42 | 41% | ||
48 | £123.46 | £174.15 | 41% | ||
49 | £414.01 | £583.53 | 41% | ||
50 | £12.91 | £18.17 | 41% |
Disclaimer: This article or any others on brickranker.com should not be considered financial advice and investing in LEGO is risky.
Posted by Chris on 5th April 2022
Chris has been playing with LEGO bricks for as long as he can remember. His favorite themes are Icons, Star Wars and Harry Potter