The Fastest Growing LEGO Sets in Value (March 2023)

5th April 2023

Last month in March 2023 we recorded a total of 45935 confirmed LEGO set sales which was down from 46522 in February 2023. We've crunched the numbers and below is a list of the fastest growing sets in terms of value when compared to last month.

# Name Value (Feb 2023) Value (Mar 2023) Change
1 £10.07 £25.52 154%
2 £27.33 £67.39 147%
3 £16.38 £35.19 115%
4 £32.54 £65.22 100%
5 £11.33 £21.44 89%
6 £27.38 £47.37 73%
7 £17.73 £30.62 73%
8 £12.96 £22.28 72%
9 £48.75 £81.41 67%
10 £10.90 £17.96 65%
11 £21.03 £34.34 63%
12 £42.89 £69.70 62%
13 £43.38 £70.32 62%
14 £18.17 £29.41 62%
15 £14.10 £22.69 61%
16 £16.76 £26.89 60%
17 £25.62 £41.03 60%
18 £64.48 £102.09 58%
19 £10.77 £16.75 56%
20 £69.07 £107.18 55%
21 £45.24 £70.06 55%
22 £29.33 £45.37 55%
23 £22.86 £35.23 54%
24 £69.33 £106.68 54%
25 £31.66 £48.54 53%
26 £18.76 £28.71 53%
27 £22.02 £33.29 51%
28 £35.32 £53.33 51%
29 £10.57 £15.83 50%
30 £12.50 £18.71 50%
31 £18.43 £27.44 49%
32 £22.55 £33.29 48%
33 £47.95 £70.46 47%
34 £192.09 £281.87 47%
35 £28.65 £41.85 46%
36 £13.94 £20.31 46%
37 £13.98 £20.21 45%
38 £70.97 £102.58 45%
39 £13.24 £18.96 43%
40 £30.20 £43.25 43%
41 £12.31 £17.62 43%
42 £25.22 £36.08 43%
43 £26.26 £37.14 41%
44 £12.83 £18.09 41%
45 £15.19 £21.09 39%
46 £10.24 £14.15 38%
47 £51.37 £70.90 38%
48 £820.64 £1,128.21 37%
49 £20.87 £28.68 37%
50 £12.71 £17.23 36%

Disclaimer: This article or any others on brickranker.com should not be considered financial advice and investing in LEGO is risky.

Placeholder
Posted by Chris on 5th April 2023

Chris has been playing with LEGO bricks for as long as he can remember. His favorite themes are Icons, Star Wars and Harry Potter