The Fastest Growing LEGO Sets in Value (May 2022)
5th June 2022
Last month in May 2022 we recorded a total of 18243 confirmed LEGO set sales which was up from 17647 in April 2022. We've crunched the numbers and below is a list of the fastest growing sets in terms of value when compared to last month.
# | Name | Value (Apr 2022) | Value (May 2022) | Change | |
---|---|---|---|---|---|
1 | £10.44 | £23.76 | 128% | ||
2 | £50.05 | £104.73 | 109% | ||
3 | £30.20 | £61.81 | 105% | ||
4 | £26.51 | £52.56 | 98% | ||
5 | £21.49 | £38.35 | 78% | ||
6 | £18.19 | £32.33 | 78% | ||
7 | £67.72 | £119.45 | 76% | ||
8 | £18.94 | £33.11 | 75% | ||
9 | £15.09 | £26.22 | 74% | ||
10 | £21.65 | £37.61 | 74% | ||
11 | £16.66 | £28.94 | 74% | ||
12 | £14.25 | £24.48 | 72% | ||
13 | £47.72 | £81.24 | 70% | ||
14 | £2,257.34 | £3,836.23 | 70% | ||
15 | £16.66 | £27.51 | 65% | ||
16 | £120.03 | £197.90 | 65% | ||
17 | £21.65 | £35.64 | 65% | ||
18 | £67.78 | £111.35 | 64% | ||
19 | £32.50 | £52.55 | 62% | ||
20 | £13.07 | £20.96 | 60% | ||
21 | £20.76 | £33.08 | 59% | ||
22 | £117.95 | £187.18 | 59% | ||
23 | £76.52 | £120.46 | 57% | ||
24 | £77.16 | £121.10 | 57% | ||
25 | £70.06 | £109.74 | 57% | ||
26 | £37.92 | £59.31 | 56% | ||
27 | £29.82 | £46.56 | 56% | ||
28 | £18.62 | £28.89 | 55% | ||
29 | £19.66 | £30.41 | 55% | ||
30 | £18.87 | £29.08 | 54% | ||
31 | £48.20 | £74.28 | 54% | ||
32 | £105.40 | £162.27 | 54% | ||
33 | £100.94 | £155.29 | 54% | ||
34 | £11.06 | £17.02 | 54% | ||
35 | £38.97 | £59.64 | 53% | ||
36 | £58.76 | £89.72 | 53% | ||
37 | £13.17 | £20.10 | 53% | ||
38 | £30.03 | £44.76 | 49% | ||
39 | £209.21 | £310.27 | 48% | ||
40 | £68.37 | £100.54 | 47% | ||
41 | £20.40 | £29.97 | 47% | ||
42 | £20.52 | £30.03 | 46% | ||
43 | £19.57 | £28.61 | 46% | ||
44 | £60.35 | £88.00 | 46% | ||
45 | £18.01 | £26.16 | 45% | ||
46 | £12.27 | £17.79 | 45% | ||
47 | £27.52 | £39.77 | 45% | ||
48 | £18.59 | £26.84 | 44% | ||
49 | £35.91 | £51.77 | 44% | ||
50 | £18.17 | £26.15 | 44% |
Disclaimer: This article or any others on brickranker.com should not be considered financial advice and investing in LEGO is risky.
Posted by Chris on 5th June 2022
Chris has been playing with LEGO bricks for as long as he can remember. His favorite themes are Icons, Star Wars and Harry Potter