The Fastest Growing LEGO Sets in Value (September 2023)

5th October 2023

Last month in September 2023 we recorded a total of 51583 confirmed LEGO set sales which was up from 45715 in August 2023. We've crunched the numbers and below is a list of the fastest growing sets in terms of value when compared to last month.

# Name Value (Aug 2023) Value (Sep 2023) Change
1 £12.60 £97.56 674%
2 £21.82 £135.98 523%
3 £18.21 £85.57 370%
4 £306.96 £1,429.43 366%
5 £10.50 £44.92 328%
6 £12.22 £51.30 320%
7 £12.67 £48.51 283%
8 £56.14 £213.06 279%
9 £83.40 £269.47 223%
10 £45.39 £140.78 210%
11 £28.30 £86.48 206%
12 £13.67 £41.63 204%
13 £11.12 £33.05 197%
14 £33.02 £96.37 192%
15 £15.58 £44.04 183%
16 £17.78 £47.02 165%
17 £12.73 £32.26 153%
18 £10.13 £25.66 153%
19 £11.20 £28.11 151%
20 £12.96 £32.20 148%
21 £65.16 £161.45 148%
22 £85.60 £209.70 145%
23 £107.44 £262.97 145%
24 £28.13 £68.56 144%
25 £11.12 £26.91 142%
26 £218.26 £524.33 140%
27 £105.56 £248.14 135%
28 £38.72 £90.74 134%
29 £12.81 £29.92 134%
30 £12.89 £29.99 133%
31 £10.78 £25.06 133%
32 £19.65 £45.28 130%
33 £11.77 £27.10 130%
34 £24.59 £55.77 127%
35 £37.93 £85.17 125%
36 £23.26 £51.63 122%
37 £236.00 £521.05 121%
38 £15.69 £34.36 119%
39 £22.72 £49.23 117%
40 £10.15 £21.75 114%
41 £37.76 £80.65 114%
42 £47.75 £101.57 113%
43 £15.63 £33.07 112%
44 £48.56 £102.55 111%
45 £25.39 £52.90 108%
46 £43.78 £90.77 107%
47 £11.56 £23.83 106%
48 £52.07 £107.25 106%
49 £13.05 £25.68 97%
50 £25.15 £49.39 96%

Disclaimer: This article or any others on brickranker.com should not be considered financial advice and investing in LEGO is risky.

Placeholder
Posted by Chris on 5th October 2023

Chris has been playing with LEGO bricks for as long as he can remember. His favorite themes are Icons, Star Wars and Harry Potter