Home / Rankings / Minifigures / Ha-Ya-To - Gold Armor
LEGO Ha-Ya-To - Gold Armor minifigure exf019

LEGO Ha-Ya-To - Gold Armor Minifigure (exf019)

Ha-Ya-To - Gold Armor is a LEGO minifigure that appeared in the Ha-Ya-To Walker , Golden Guardian [Limited Gold Edition] and Aero Booster sets.

This minifigure currently has a value of $8.90 based on the average of recorded monthly new-condition values from 1 May 2026 to 9 November 2026.

Price over time

New
Used
View price history table

The table shows recorded monthly data only. The chart may include estimates for gaps in used-condition prices.

Month New Price Used Price New Sales
February 2022 $6.68 - 1
March 2022 $8.01 - 0
April 2022 $9.35 - 4
May 2022 $5.34 - 1
June 2022 $6.68 - 0
July 2022 $8.01 $2.67 0
August 2022 $9.35 $2.67 2
September 2022 $8.01 $5.34 0
October 2022 $6.68 $2.67 0
November 2022 $5.34 $2.67 1
December 2022 $6.68 $4.01 0
January 2023 $8.01 $2.67 2
February 2023 $6.68 $2.67 0
March 2023 $5.34 $5.34 1
April 2023 $6.68 $2.67 0
May 2023 $6.68 $2.67 1
June 2023 $5.34 $2.67 2
July 2023 $6.68 $5.34 0
August 2023 $8.01 $2.67 0
September 2023 $9.35 $4.01 0
October 2023 $10.69 $4.01 0
November 2023 $12.02 $4.01 0
December 2023 $13.36 $4.01 0
January 2024 $10.69 $4.01 1
February 2024 $10.69 $2.67 0
March 2024 $5.34 $4.01 1
April 2024 $6.68 $2.67 2
May 2024 $8.01 $2.67 1
June 2024 $8.01 $4.01 0
July 2024 $6.68 $2.67 0
August 2024 $8.01 $4.01 0
September 2024 $6.68 $4.01 4
October 2024 $9.35 $5.34 12
November 2024 $17.36 $2.67 1
December 2024 $10.69 $2.67 1
January 2025 $6.68 $4.01 1
February 2025 $8.01 $4.01 0
March 2025 $6.68 $2.67 0
April 2025 $5.34 $4.01 0
May 2025 $6.68 $2.67 0
June 2025 $6.68 $2.67 0
July 2025 $5.34 $2.67 2
August 2025 $6.68 $5.34 0
September 2025 $8.01 $4.01 0
October 2025 $6.68 $4.01 1
November 2025 $6.68 $4.01 3
December 2025 $12.02 $4.01 0
January 2026 $5.34 $4.01 5
February 2026 $8.01 $4.01 1
March 2026 $10.69 $4.01 0
April 2026 $5.34 $4.01 0
May 2026 $9.35 $5.34 1
June 2026 $8.01 $5.34 46
July 2026 $8.01 $5.34 0
August 2026 $13.36 $4.01 2
September 2026 $8.01 $5.34 0
October 2026 $6.68 $4.01 0

On average this minifigure is worth 53.8% less in a used condition than in a new condition.

Monthly sales

New
Used

There have been 63 confirmed sales of the Ha-Ya-To - Gold Armor minifigure in the last 6 months. Of these 63 sales, 49 have been in a new condition and 14 have been in a used condition

Ha-Ya-To minifigures

There are currently 2 other LEGO minifigures of Ha-Ya-To.

My collection

Minifigure details

Name: Ha-Ya-To - Gold Armor

Theme: Exo-Force

Appears in: 3 sets

Bricklink code: exf019

Minifigure value

Confidence: High

Current value: $8.90

Where to buy

Bricklink £4.70 Buy
Amazon Buy

Stats

Faded medal
5812th most valuable LEGO minifigure
Faded medal
12th most valuable LEGO Exo-Force minifigure
Silver medal
2nd most valuable LEGO Ha-Ya-To minifigure

Frequently Asked Questions

How much is the LEGO Ha-Ya-To - Gold Armor minifigure worth?

The LEGO Ha-Ya-To - Gold Armor minifigure is currently worth $8.90 based on the average of recorded monthly new-condition values from 1 May 2026 to 9 November 2026.

How many sets does the LEGO Ha-Ya-To - Gold Armor minifigure appear in?

The LEGO Ha-Ya-To - Gold Armor minifigure appears in 3 sets.

How valuable is the LEGO Ha-Ya-To - Gold Armor minifigure?

The LEGO Ha-Ya-To - Gold Armor minifigure is the 5812th most valuable LEGO minifigure overall and the 12th most valuable Exo-Force minifigure.

How many versions of LEGO Ha-Ya-To are there?

There are 3 different LEGO minifigure versions of Ha-Ya-To, including this one.

What is the difference in price between new and used condition?

On average, the LEGO Ha-Ya-To - Gold Armor minifigure is worth 53.8% less in a used condition than in a new condition.

Latest recorded sales month: Oct 26