Leonidas is a LEGO minifigure that appeared in the Leonidas' Jungle Dragster , Crawley's Claw Ripper , Cragger's Command Ship , The Croc Swamp Hideout and CHI Waterfall sets.
This minifigure currently has a value of $2.67 based on the average of recorded monthly new-condition values from 1 May 2026 to 7 November 2026.
The table shows recorded monthly data only. The chart may include estimates for gaps in used-condition prices.
| Month | New Price | Used Price | New Sales |
|---|---|---|---|
| January 2022 | $1.34 | - | 112 |
| February 2022 | $2.67 | - | 35 |
| March 2022 | $2.67 | - | 5 |
| April 2022 | $1.34 | - | 5 |
| May 2022 | $1.34 | - | 2 |
| June 2022 | $2.67 | - | 11 |
| July 2022 | $1.34 | $1.34 | 21 |
| August 2022 | $1.34 | $1.34 | 13 |
| September 2022 | $1.34 | $1.34 | 12 |
| October 2022 | $2.67 | $1.34 | 5 |
| November 2022 | $2.67 | $1.34 | 3 |
| December 2022 | $2.67 | $1.34 | 69 |
| January 2023 | $2.67 | $1.34 | 6 |
| February 2023 | $2.67 | $1.34 | 15 |
| March 2023 | $2.67 | $1.34 | 6 |
| April 2023 | $1.34 | $1.34 | 41 |
| May 2023 | $2.67 | $1.34 | 20 |
| June 2023 | $1.34 | $1.34 | 3 |
| July 2023 | $2.67 | $1.34 | 0 |
| August 2023 | $2.67 | $1.34 | 7 |
| September 2023 | $2.67 | $1.34 | 1 |
| October 2023 | $2.67 | $1.34 | 4 |
| November 2023 | $2.67 | $1.34 | 4 |
| December 2023 | $2.67 | $1.34 | 7 |
| January 2024 | $2.67 | $1.34 | 6 |
| February 2024 | $2.67 | $1.34 | 11 |
| March 2024 | $2.67 | $1.34 | 24 |
| April 2024 | $2.67 | $1.34 | 7 |
| May 2024 | $1.34 | $1.34 | 56 |
| June 2024 | $2.67 | $1.34 | 18 |
| July 2024 | $1.34 | $1.34 | 32 |
| August 2024 | $2.67 | $1.34 | 132 |
| September 2024 | $1.34 | $1.34 | 1 |
| October 2024 | $1.34 | $1.34 | 10 |
| November 2024 | $2.67 | $1.34 | 3 |
| December 2024 | $1.34 | $1.34 | 8 |
| January 2025 | $2.67 | $1.34 | 2 |
| February 2025 | $2.67 | $1.34 | 10 |
| March 2025 | $2.67 | $1.34 | 39 |
| April 2025 | $1.34 | $1.34 | 37 |
| May 2025 | $2.67 | $1.34 | 5 |
| June 2025 | $2.67 | $1.34 | 3 |
| July 2025 | $4.01 | $1.34 | 7 |
| August 2025 | $2.67 | $1.34 | 11 |
| September 2025 | $2.67 | $1.34 | 3 |
| October 2025 | $2.67 | $1.34 | 3 |
| November 2025 | $1.34 | $1.34 | 3 |
| December 2025 | $2.67 | $1.34 | 3 |
| January 2026 | $2.67 | $1.34 | 5 |
| February 2026 | $2.67 | $1.34 | 3 |
| March 2026 | $2.67 | $1.34 | 35 |
| April 2026 | $2.67 | $1.34 | 2 |
| May 2026 | $2.67 | $1.34 | 7 |
| June 2026 | $2.67 | $1.34 | 1 |
| July 2026 | $2.67 | $1.34 | 1 |
| August 2026 | $2.67 | $1.34 | 5 |
| September 2026 | $2.67 | $1.34 | 9 |
| October 2026 | $2.67 | $1.34 | 23 |
On average this minifigure is worth 44.1% less in a used condition than in a new condition.
There have been 143 confirmed sales of the Leonidas minifigure in the last 6 months. Of these 143 sales, 46 have been in a new condition and 97 have been in a used condition
Name: Leonidas
Theme: Legends of Chima
Appears in: 5 sets
Bricklink code: loc017
Confidence: High
Current value: $2.67
The LEGO Leonidas minifigure is currently worth $2.67 based on the average of recorded monthly new-condition values from 1 May 2026 to 7 November 2026.
The LEGO Leonidas minifigure appears in 5 sets.
The LEGO Leonidas minifigure is the 14542nd most valuable LEGO minifigure overall and the 147th most valuable Legends of Chima minifigure.
On average, the LEGO Leonidas minifigure is worth 44.1% less in a used condition than in a new condition.
Latest recorded sales month: Oct 26