Rogul is a LEGO minifigure that appeared in the Lance's Twin Jouster and Axl's Rumble Maker sets.
This minifigure currently has a value of $19.81 based on the average of recorded monthly new-condition values from 1 May 2026 to 10 November 2026.
The table shows recorded monthly data only. The chart may include estimates for gaps in used-condition prices.
| Month | New Price | Used Price | New Sales |
|---|---|---|---|
| January 2022 | $17.36 | $4.01 | 1 |
| February 2022 | $17.36 | $4.01 | 1 |
| March 2022 | $17.36 | $4.01 | 1 |
| April 2022 | $14.69 | $4.01 | 1 |
| May 2022 | $17.36 | $4.01 | 0 |
| June 2022 | $20.04 | $4.01 | 1 |
| July 2022 | $18.70 | $8.01 | 0 |
| August 2022 | $17.36 | $6.68 | 1 |
| September 2022 | $6.68 | $8.01 | 1 |
| October 2022 | $12.02 | $8.01 | 8 |
| November 2022 | $13.36 | $8.01 | 10 |
| December 2022 | $14.69 | $9.35 | 0 |
| January 2023 | $14.69 | $8.01 | 3 |
| February 2023 | $12.02 | $6.68 | 0 |
| March 2023 | $10.69 | $8.01 | 2 |
| April 2023 | $18.70 | $8.01 | 1 |
| May 2023 | $13.36 | $9.35 | 1 |
| June 2023 | $6.68 | $8.01 | 1 |
| July 2023 | $14.69 | $6.68 | 1 |
| August 2023 | $22.71 | $8.01 | 1 |
| September 2023 | $13.36 | $8.01 | 1 |
| October 2023 | $13.36 | $8.01 | 0 |
| November 2023 | $13.36 | $8.01 | 0 |
| December 2023 | $13.36 | $8.01 | 0 |
| January 2024 | $13.36 | $8.01 | 0 |
| February 2024 | $16.03 | $6.68 | 4 |
| March 2024 | $14.69 | $9.35 | 1 |
| April 2024 | $38.74 | $9.35 | 2 |
| May 2024 | $6.68 | $9.35 | 1 |
| June 2024 | $13.36 | $8.01 | 2 |
| July 2024 | $16.03 | $8.01 | 1 |
| August 2024 | $17.36 | $8.01 | 1 |
| September 2024 | $17.36 | $8.01 | 0 |
| October 2024 | $14.69 | $8.01 | 4 |
| November 2024 | $24.04 | $8.01 | 1 |
| December 2024 | $13.36 | $9.35 | 0 |
| January 2025 | $16.03 | $8.01 | 2 |
| February 2025 | $16.03 | $8.01 | 2 |
| March 2025 | $12.02 | $9.35 | 0 |
| April 2025 | $10.69 | $9.35 | 0 |
| May 2025 | $18.70 | $8.01 | 0 |
| June 2025 | $13.36 | $10.69 | 0 |
| July 2025 | $20.04 | $17.36 | 1 |
| August 2025 | $18.70 | $8.01 | 1 |
| September 2025 | $22.71 | $9.35 | 0 |
| October 2025 | $21.37 | $6.68 | 3 |
| November 2025 | $14.69 | $8.01 | 2 |
| December 2025 | $13.36 | $9.35 | 0 |
| January 2026 | $16.03 | $9.35 | 4 |
| February 2026 | $10.69 | $8.01 | 2 |
| March 2026 | $25.38 | $8.01 | 1 |
| April 2026 | $14.69 | $10.69 | 0 |
| May 2026 | $38.74 | $8.01 | 0 |
| June 2026 | $6.68 | $8.01 | 0 |
| July 2026 | $13.36 | $9.35 | 0 |
| August 2026 | $32.06 | $8.01 | 1 |
| September 2026 | $12.02 | $8.01 | 3 |
| October 2026 | $16.03 | $10.69 | 1 |
On average this minifigure is worth 50.4% less in a used condition than in a new condition.
There have been 35 confirmed sales of the Rogul minifigure in the last 6 months. Of these 35 sales, 5 have been in a new condition and 30 have been in a used condition
This minifigure appears in 2 sets
Name: Rogul
Theme: Nexo Knights
Appears in: 2 sets
Bricklink code: nex077
Confidence: High
Current value: $19.81
The LEGO Rogul minifigure is currently worth $19.81 based on the average of recorded monthly new-condition values from 1 May 2026 to 10 November 2026.
The LEGO Rogul minifigure appears in 2 sets.
The LEGO Rogul minifigure is the 2347th most valuable LEGO minifigure overall and the 13th most valuable Nexo Knights minifigure.
On average, the LEGO Rogul minifigure is worth 50.4% less in a used condition than in a new condition.
Latest recorded sales month: Oct 26