PS4 Spider-Man (Comic-Con 2019 Exclusive) is a LEGO minifigure that appeared in the PS4 Spider-Man set which was released in July 2019.
This minifigure currently has a value of $1,357.29 based on the average of recorded monthly new-condition values from 1 May 2026 to 7 November 2026.
The table shows recorded monthly data only. The chart may include estimates for gaps in used-condition prices.
| Month | New Price | New Sales |
|---|---|---|
| January 2022 | $681.21 | 1 |
| February 2022 | $892.25 | 2 |
| March 2022 | $969.72 | 3 |
| April 2022 | $844.16 | 1 |
| May 2022 | $1,083.25 | 0 |
| June 2022 | $1,321.01 | 1 |
| July 2022 | $943.00 | 2 |
| August 2022 | $991.09 | 0 |
| September 2022 | $1,037.84 | 1 |
| October 2022 | $1,091.27 | 0 |
| November 2022 | $1,144.69 | 1 |
| December 2022 | $1,184.77 | 0 |
| January 2023 | $1,224.84 | 0 |
| February 2023 | $1,264.91 | 0 |
| March 2023 | $1,304.98 | 0 |
| April 2023 | $1,345.05 | 0 |
| May 2023 | $1,385.12 | 0 |
| June 2023 | $1,426.53 | 1 |
| July 2023 | $1,629.55 | 1 |
| August 2023 | $1,629.55 | 0 |
| September 2023 | $1,629.55 | 0 |
| October 2023 | $1,629.55 | 0 |
| November 2023 | $1,629.55 | 0 |
| December 2023 | $1,629.55 | 0 |
| January 2024 | $1,629.55 | 0 |
| February 2024 | $1,629.55 | 0 |
| March 2024 | $1,629.55 | 0 |
| April 2024 | $1,629.55 | 0 |
| May 2024 | $1,629.55 | 0 |
| June 2024 | $1,629.55 | 0 |
| July 2024 | $1,321.01 | 0 |
| August 2024 | $943.00 | 0 |
| September 2024 | $991.09 | 0 |
| October 2024 | $1,037.84 | 0 |
| November 2024 | $1,091.27 | 0 |
| December 2024 | $1,144.69 | 0 |
| January 2025 | $1,184.77 | 0 |
| February 2025 | $1,224.84 | 0 |
| March 2025 | $1,264.91 | 0 |
| April 2025 | $1,304.98 | 0 |
| May 2025 | $1,345.05 | 0 |
| June 2025 | $1,385.12 | 0 |
| July 2025 | $1,426.53 | 0 |
| August 2025 | $1,629.55 | 0 |
| September 2025 | $1,629.55 | 0 |
| October 2025 | $1,629.55 | 0 |
| November 2025 | $1,629.55 | 0 |
| December 2025 | $1,629.55 | 0 |
| January 2026 | $893.58 | 1 |
| February 2026 | $1,629.55 | 0 |
| March 2026 | $1,629.55 | 0 |
| April 2026 | $1,629.55 | 0 |
| May 2026 | $1,629.55 | 0 |
| June 2026 | $1,629.55 | 0 |
| July 2026 | $1,629.55 | 0 |
| August 2026 | $1,321.01 | 0 |
| September 2026 | $943.00 | 0 |
| October 2026 | $991.09 | 0 |
Name: PS4 Spider-Man (Comic-Con 2019 Exclusive)
Theme: Super Heroes Marvel
Sub Theme: Spider-Man
Appears in: 1 set
Bricklink code: sh603
Rarity: Rare
Production Quantity: 1,500
Confidence: Medium
Current value: $1,357.29
|
|
Amazon | Buy |
The LEGO PS4 Spider-Man (Comic-Con 2019 Exclusive) minifigure is currently worth $1,357.29 based on the average of recorded monthly new-condition values from 1 May 2026 to 7 November 2026.
The LEGO PS4 Spider-Man (Comic-Con 2019 Exclusive) minifigure appears in 1 set. This makes it exclusive to the PS4 Spider-Man set.
Yes, the LEGO PS4 Spider-Man (Comic-Con 2019 Exclusive) minifigure is exclusive to the PS4 Spider-Man set and does not appear in any other LEGO set.
The LEGO PS4 Spider-Man (Comic-Con 2019 Exclusive) minifigure is the 15th most valuable LEGO minifigure overall and the 6th most valuable Super Heroes Marvel minifigure.
Latest recorded sales month: Oct 26