Ghost Rider, Roberto "Robbie" Reyes - Flat Silver Head is a LEGO minifigure that appeared in the Spider-Man and Ghost Rider vs. Carnage set which was released in January 2021.
This minifigure currently has a value of $6.01 based on the average of recorded monthly new-condition values from 1 May 2026 to 9 November 2026.
The table shows recorded monthly data only. The chart may include estimates for gaps in used-condition prices.
| Month | New Price | Used Price | New Sales |
|---|---|---|---|
| January 2022 | $5.34 | - | 209 |
| February 2022 | $5.34 | - | 78 |
| March 2022 | $5.34 | - | 100 |
| April 2022 | $5.34 | - | 63 |
| May 2022 | $5.34 | - | 317 |
| June 2022 | $5.34 | - | 145 |
| July 2022 | $5.34 | $5.34 | 70 |
| August 2022 | $5.34 | $4.01 | 83 |
| September 2022 | $5.34 | $4.01 | 83 |
| October 2022 | $5.34 | $5.34 | 43 |
| November 2022 | $5.34 | $5.34 | 74 |
| December 2022 | $5.34 | $5.34 | 47 |
| January 2023 | $5.34 | $4.01 | 22 |
| February 2023 | $5.34 | $5.34 | 31 |
| March 2023 | $5.34 | $5.34 | 34 |
| April 2023 | $5.34 | $5.34 | 43 |
| May 2023 | $5.34 | $5.34 | 44 |
| June 2023 | $5.34 | $4.01 | 19 |
| July 2023 | $5.34 | $5.34 | 23 |
| August 2023 | $5.34 | $4.01 | 16 |
| September 2023 | $5.34 | $4.01 | 27 |
| October 2023 | $6.68 | $4.01 | 24 |
| November 2023 | $5.34 | $4.01 | 17 |
| December 2023 | $5.34 | $5.34 | 32 |
| January 2024 | $5.34 | $4.01 | 24 |
| February 2024 | $6.68 | $4.01 | 17 |
| March 2024 | $5.34 | $5.34 | 23 |
| April 2024 | $6.68 | $4.01 | 19 |
| May 2024 | $6.68 | $4.01 | 30 |
| June 2024 | $5.34 | $4.01 | 10 |
| July 2024 | $6.68 | $4.01 | 17 |
| August 2024 | $5.34 | $4.01 | 0 |
| September 2024 | $5.34 | $4.01 | 0 |
| October 2024 | $5.34 | $4.01 | 0 |
| November 2024 | $5.34 | $5.34 | 0 |
| December 2024 | $5.34 | $5.34 | 0 |
| January 2025 | $5.34 | $5.34 | 0 |
| February 2025 | $5.34 | $4.01 | 0 |
| March 2025 | $5.34 | $5.34 | 0 |
| April 2025 | $5.34 | $5.34 | 0 |
| May 2025 | $5.34 | $5.34 | 0 |
| June 2025 | $5.34 | $5.34 | 0 |
| July 2025 | $5.34 | $4.01 | 0 |
| August 2025 | $5.34 | $5.34 | 0 |
| September 2025 | $5.34 | $4.01 | 0 |
| October 2025 | $5.34 | $4.01 | 0 |
| November 2025 | $6.68 | $4.01 | 0 |
| December 2025 | $5.34 | $4.01 | 0 |
| January 2026 | $6.68 | $4.01 | 16 |
| February 2026 | $5.34 | $6.68 | 9 |
| March 2026 | $6.68 | $5.34 | 13 |
| April 2026 | $5.34 | $4.01 | 0 |
| May 2026 | $6.68 | $4.01 | 0 |
| June 2026 | $6.68 | $4.01 | 0 |
| July 2026 | $5.34 | $4.01 | 0 |
| August 2026 | $6.68 | $4.01 | 0 |
| September 2026 | $5.34 | $4.01 | 0 |
| October 2026 | $5.34 | $4.01 | 0 |
On average this minifigure is worth 18.7% less in a used condition than in a new condition.
There are currently 3 other LEGO minifigures of Ghost Rider.
Name: Ghost Rider, Roberto "Robbie" Reyes - Flat Silver Head
Theme: Super Heroes Marvel
Sub Theme: Spider-Man
Appears in: 1 set
Bricklink code: sh678
Confidence: High
Current value: $6.01
|
|
Amazon | Buy |
The LEGO Ghost Rider, Roberto "Robbie" Reyes - Flat Silver Head minifigure is currently worth $6.01 based on the average of recorded monthly new-condition values from 1 May 2026 to 9 November 2026.
The LEGO Ghost Rider, Roberto "Robbie" Reyes - Flat Silver Head minifigure appears in 1 set. This makes it exclusive to the Spider-Man and Ghost Rider vs. Carnage set.
Yes, the LEGO Ghost Rider, Roberto "Robbie" Reyes - Flat Silver Head minifigure is exclusive to the Spider-Man and Ghost Rider vs. Carnage set and does not appear in any other LEGO set.
The LEGO Ghost Rider, Roberto "Robbie" Reyes - Flat Silver Head minifigure is the 7977th most valuable LEGO minifigure overall and the 352nd most valuable Super Heroes Marvel minifigure.
There are 4 different LEGO minifigure versions of Ghost Rider, including this one.
On average, the LEGO Ghost Rider, Roberto "Robbie" Reyes - Flat Silver Head minifigure is worth 18.7% less in a used condition than in a new condition.
Latest recorded sales month: Oct 26