The LEGOLAND Park (40346-1) is a LEGO Legoland Parks set.
This LEGO set has 1,336 pieces. It currently has a value of $109.10 based on average sale price over the last 6 months.
| Month | Avg Price | Sales |
|---|---|---|
| Dec 21 | $147.46 | 2 |
| Jan 22 | $131.66 | 2 |
| Feb 22 | $140.44 | 8 |
| Mar 22 | $145.70 | 2 |
| Apr 22 | $135.17 | 2 |
| May 22 | $128.15 | 3 |
| Jun 22 | $131.66 | 7 |
| Jul 22 | $152.72 | 15 |
| Aug 22 | $157.99 | 6 |
| Sep 22 | $165.01 | 1 |
| Oct 22 | $166.77 | 10 |
| Nov 22 | $161.50 | 4 |
| Dec 22 | $161.50 | 3 |
| Jan 23 | $136.92 | 2 |
| Feb 23 | $152.72 | 4 |
| Mar 23 | $154.48 | 8 |
| Apr 23 | $126.39 | 1 |
| May 23 | $138.68 | 0 |
| Jun 23 | $149.21 | 4 |
| Jul 23 | $157.99 | 3 |
| Aug 23 | $172.03 | 5 |
| Sep 23 | $166.77 | 4 |
| Oct 23 | $135.17 | 7 |
| Nov 23 | $142.19 | 3 |
| Dec 23 | $145.70 | 3 |
| Jan 24 | $161.50 | 1 |
| Feb 24 | $115.86 | 1 |
| Mar 24 | $126.39 | 2 |
| Apr 24 | $143.95 | 4 |
| May 24 | $147.46 | 3 |
| Jun 24 | $179.06 | 2 |
| Jul 24 | $138.68 | 6 |
| Aug 24 | $142.19 | 4 |
| Sep 24 | $126.39 | 2 |
| Oct 24 | $138.68 | 3 |
| Nov 24 | $145.70 | 3 |
| Dec 24 | $143.95 | 2 |
| Jan 25 | $152.72 | 4 |
| Feb 25 | $138.68 | 1 |
| Mar 25 | $149.21 | 3 |
| Apr 25 | $149.21 | 0 |
| May 25 | $149.21 | 0 |
| Jun 25 | $147.46 | 3 |
| Jul 25 | $159.75 | 1 |
| Aug 25 | $105.33 | 1 |
| Sep 25 | $138.68 | 1 |
| Oct 25 | $124.64 | 1 |
| Nov 25 | $131.66 | 5 |
| Dec 25 | $156.23 | 6 |
| Jan 26 | $142.19 | 8 |
| Feb 26 | $129.90 | 1 |
| Mar 26 | $170.28 | 2 |
This set contains 11 minifigures with a combined value of $37.32. 10 of the minifigures in this set are exclusive, meaning they don't appear in any other LEGO sets.
We have recorded 179 sales of the LEGOLAND Park set since Dec 21. The chart below shows the number of recorded sales per month, which can help indicate the popularity and availability of this set on the secondary market.
The current value of LEGOLAND Park is $109.10
The 11 minifigures in this set make up 34% of the total set value.
The LEGOLAND Park Worker Female with Dark Blue Hat and Dark Orange Ponytail, Red Polo Shirt with 'LEGOLAND' on Back and Dark Blue Legs minifigure is the most valuable minifigure in this set who contributes 6% of the set value .
Name: LEGOLAND Park
Theme: Legoland Parks
Set number: 40346-1
Status: Unknown
Pieces: 1,336
Minifigures: 11
Confidence: High
Current value: $109.10
Increase from RRP: -
This set has been given an average rating of 7.3 / 10 based on 3 ratings. Below is a breakdown of the votes.
The LEGOLAND Park has 1336 pieces and is ranked 534 on the list of biggest LEGO sets ever made.
The most common colour in this set is Light Bluish Gray
The most common part in this set is Plate, Round 1 x 1 with Flower Edge (5 Petals)
The LEGO LEGOLAND Park is currently worth $109.10 based on the average sale price over the last 6 months.
The LEGO LEGOLAND Park (40346-1) contains 1,336 pieces, making it the 534th biggest LEGO set ever made.
The LEGO LEGOLAND Park contains 11 minifigures, 10 of which are exclusive to this set. The minifigures include: LEGOLAND Park Worker Female with Dark Blue Hat and Dark Orange Ponytail, Red Polo Shirt with 'LEGOLAND' on Back and Dark Blue Legs, LEGOLAND Park Worker Male with Glasses, Dark Blue Hat, Red Polo Shirt with 'LEGOLAND' on Back and Dark Blue Legs, Baby - White Body with Yellow Hands, Head with Neck, LEGOLAND Park Boy with Tan Hair, Shirt with Red Collar and Shoulders, Spaceship Orbiting Classic Space Helmet Pattern and Short Blue Legs, LEGOLAND Park Female with Dark Brown Ponytail, Bright Pink Shirt, Medium Azure Legs.
Price data last updated: Mar 26